Aces Cracked Poker League
Colorado

Aces Cracked Poker League Super League Season 14

Super League Season 14

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/24/2023 - 10/01/2023
Super League Championship: 10/14/2023

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Curtis Mock 11 43 2,800.50
#2 Richard Wadleigh 14 36 2,302.47
#3 Byron Fox 18 30 2,181.55
#4 Aaron Moorhead 12 28 1,978.40
#5 Niles Oppenheimer 9 28 1,949.91
#6 Tyler Weimer 11 22 1,825.10

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Online Final.

Rank Player Top 3 Top 20% Points To Next Tier  
#7 Jim Osbourn 9 26 1,750.86 74.24
#8 Andy Wright 9 26 1,702.31 122.79
#9 Samuel Feintech 12 21 1,666.61 158.49
#10 Michael Jordan 12 27 1,634.88 190.22
#11 Tom Miller PRO 10 21 1,557.89 267.21
#12 Todd Griffin 6 26 1,538.85 286.25
#13 Linda Montgomery PRO 10 21 1,458.19 366.91
#14 Robert Filce 7 22 1,372.05 453.05
#15 Maryann Silva 4 22 1,348.81 476.29
#16 Trevor McDonald 9 17 1,347.74 477.36
#17 John Gerdes 7 20 1,298.86 526.24
#18 Brian Aldrich 7 18 1,280.24 544.86
#19 Jack Peterson 6 16 1,156.36 668.74
#20 McKenna Goodman 6 18 1,155.05 670.05
#21 Joshua Miller 6 16 1,140.61 684.49
#22 Timothy Gural 7 15 1,119.85 705.25
#23 Robert Cohen PRO 4 14 1,075.65 749.45
#24 Susan Neer 6 14 1,041.93 783.17

If you finished the Season above this line, then you qualified for the Super League Online Final.

Rank Player Top 3 Top 20% Points To Next Tier  
#25 Bob Boyce 5 16 1,018.52 23.41
#26 Matt Rosenhahn 8 11 1,007.81 34.12
#27 Megan Beck 5 15 986.35 55.58
#28 Adrienne Frazer 5 16 976.58 65.35
#29 Rhonda Blagg 7 17 973.19 68.74
#30 Brett Jesionowski 5 13 973.02 68.91
#31 Lauren Miller PRO 4 15 931.58 110.35
#32 Ahmad Moradi 5 12 918.66 123.27
#33 Estevan Flores 2 14 916.57 125.36
#34 Megan Moorhead 2 16 895.85 146.08
#35 Clarence Silva 5 14 885.88 156.05
#36 Jelly Davis 5 11 866.05 175.88
#37 Steffan Parrott 6 12 864.29 177.64
#38 David Wiley 4 12 863.01 178.92
#39 Debbie Cole 8 12 861.07 180.86
#40 Ebram Hakim 5 12 844.30 197.63
#41 Kathy Avery PRO 5 12 827.04 214.89
#42 Brielle Erdie 6 9 808.98 232.95
#43 Jeff Burgess 4 9 803.33 238.60
#44 Thomas Herrera 4 13 797.83 244.10
#45 Robert Rivera 6 11 796.58 245.35
#46 Cameron Riesen 5 11 795.36 246.57
#47 Eric Kaiser 5 11 770.39 271.54
#48 Tiffany Schnase 6 11 734.73 307.20
#49 Ryan Toal PRO 3 10 721.99 319.94
#50 Flavio Zuniga 2 11 709.19 332.74
#51 Justin Griffin 4 11 669.22 372.71
#52 John Patterson 3 9 663.44 378.49
#53 Donald E McNeely 2 12 662.56 379.37
#54 Brendan McCulloch 4 10 655.85 386.08
#55 Vince Ferraro 2 9 637.59 404.34
#56 Ashley Clark 3 10 636.46 405.47
#57 Miguel De La Fuente 5 9 634.53 407.40
#58 Cliff Flesher 6 10 633.53 408.40
#59 Elena Aldrich 2 10 629.46 412.47
#60 Marcel Rochon 2 8 618.85 423.08
#61 JOHN WOLFSON PRO 5 9 609.90 432.03

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#62 Robbie Blagg 1 9 609.26 0.64  
#63 Sai Teja Reddy Mekala 3 9 600.48 9.42  
#64 Trevor Hightower 3 9 597.77 12.13  
#65 Lesli Rawls 2 10 579.69 30.21  
#66 Eric Mayer 4 7 578.27 31.63  
#67 Varun Vajpeyi 3 7 572.74 37.16  
#68 Mel Martinez 4 7 558.84 51.06  
#69 Chris Hedrick 3 8 545.83 64.07  
#70 Malachi Eldridge 5 6 538.59 71.31  
#71 Austin Hatfield 3 8 537.91 71.99  
#72 Michael Pileggi 1 8 534.88 75.02  
#73 Samuel Mesias PRO 3 9 530.93 78.97  
#74 Marvin Sharp 0 9 516.95 92.95  
#75 Larry Carstensen 2 7 510.69 99.21  
#76 Susan Flesher 4 7 504.28 105.62  
#77 Ted Childs 2 6 494.77 115.13  
#78 Chris Joseph 2 7 492.70 117.20  
#79 Ulysses Eldridge 3 5 492.10 117.80  
#80 John Powell 4 7 483.69 126.21  
#81 Stephen Pfau 1 8 483.23 126.67  
#82 Aaron Fontaine 2 6 477.33 132.57  
#83 Malcolm Spinks 2 8 470.22 139.68  
#84 Sandeep Chowdary 4 6 466.58 143.32  
#85 Sung Kim 3 6 466.46 143.44  
#86 Michael Walkup 1 7 453.60 156.30  
#87 Kevin McCarthy 3 7 452.51 157.39  
#88 Stephen Jones 3 5 450.98 158.92  
#89 Chad Miller PRO 4 7 448.87 161.03  
#90 Suzy Thompson 1 8 443.31 166.59  
#91 Dan Hopkins 3 5 438.39 171.51  
#92 Quentin Bradbury 4 6 435.56 174.34  
#93 Brian Randolph 3 5 433.38 176.52  
#94 David Hoffman PRO 1 8 431.84 178.06  
#95 Trent Kusterer 2 6 431.80 178.10  
#96 David Dougherty 0 8 426.52 183.38  
#97 Dan Smith 3 4 425.43 184.47  
#98 Ross McWilliams 2 6 422.98 186.92  
#99 Paul Mcculloch 2 7 421.60 188.30  
#100 Daniel Pertro 2 6 421.40 188.50  
#101 Noah Dougherty 1 6 419.96 189.94  
#102 Tom Siwek 3 4 417.42 192.48  
#103 Dean Hilton 1 6 415.15 194.75  
#104 Manuel Cordova 2 4 412.78 197.12  
#105 Justin Turigliatto 3 5 412.44 197.46  
#106 Brian Thieme 3 5 412.19 197.71  
#107 Emily Rotolo 1 7 408.99 200.91  
#108 Chris Martinez 2 5 386.30 223.60  
#109 Faith Holloway 3 5 385.72 224.18  
#110 Bryan Rosenouist 3 4 382.74 227.16  
#111 Hunter Garth 2 5 382.11 227.79  
#112 Chris Cathcart 4 5 377.88 232.02  
#113 Chad Gustersohn 3 3 375.04 234.86  
#114 DOUG COMISKEY 1 6 367.11 242.79  
#115 Kevin Romaker 3 3 353.70 256.20  
#116 Eliseo Salinas 2 5 349.67 260.23  
#117 Jason Angelopulos 2 4 345.98 263.92  
#118 Chris Jones 2 4 344.73 265.17  
#119 Sharon Scheele 2 4 344.24 265.66  
#120 Lindsay Hamann 4 4 341.47 268.43  
#121 Nora Keller 1 6 340.26 269.64  
#122 JB Black 2 5 337.10 272.80  
#123 Grant Meyer 2 4 331.75 278.15  
#124 Jeff Bubar PRO 1 6 328.46 281.44  
#125 Logan Weaver 1 4 328.25 281.65  
#126 Matijames Eaton 2 5 327.54 282.36  
#127 Greg Miller 1 6 325.74 284.16  
#128 Jason Peed PRO 2 5 325.54 284.36  
#129 Patty Hayward 3 6 324.38 285.52  
#130 Chris Grange 2 4 323.45 286.45  
#131 Trent Balzer 1 5 320.80 289.10  
#132 Renee Hughes 2 5 317.47 292.43  
#133 Carina Gonzalez 2 4 315.91 293.99  
#134 David Brown 2 3 312.69 297.21  
#135 Lawrence David 2 5 312.13 297.77  
#136 Shane Asher 0 5 305.07 304.83  
#137 Johnny Montoya 1 3 297.71 312.19  
#138 Joe Lopez 1 5 297.43 312.47  
#139 Tabor Farrett 2 4 291.21 318.69  
#140 Evan Baron 2 2 288.51 321.39  
#141 Colleen Kissel 1 5 285.27 324.63  
#142 Jerry Kozacek 0 5 280.99 328.91  
#143 Raza Quasmi 1 4 279.18 330.72  
#144 Aaron Sours 2 3 278.76 331.14  
#145 Lucas Crostrosa 2 2 277.43 332.47  
#146 Quinton Van Gundy 2 3 277.34 332.56  
#147 Rahul Patil 2 4 270.57 339.33  
#148 Stephen Norris 4 5 265.62 344.28  
#149 Andy Mohrhaus 1 5 259.40 350.50  
#150 Tim McSweeney 1 4 257.88 352.02  
#151 Octavio Colomo 1 3 257.07 352.83  
#152 Alexey Malynta 1 4 256.82 353.08  
#153 Don De La Fuente 0 5 252.71 357.19  
#154 Jan McKissack 4 4 249.30 360.60  
#155 Mel Moore 0 5 247.32 362.58  
#156 Daniel Adarme 0 4 246.24 363.66  
#157 Sean Suazo 1 2 241.80 368.10  
#158 Rahul Gorle 0 4 240.89 369.01  
#159 Avinash Bhumireddy 0 4 240.77 369.13  
#160 Justin Lafata 1 4 239.96 369.94  
#161 Joe Martinez 1 4 238.98 370.92  
#162 Jaishnav Sai 1 3 237.89 372.01  
#163 Wyman Jackson Jr. 2 3 237.75 372.15  
#164 Marquis Hodges 2 3 235.70 374.20  
#165 Edgar Ogaz 2 3 232.96 376.94  
#166 Thad Chapman 2 3 231.43 378.47  
#167 Matthew Riley 3 4 230.75 379.15  
#168 Malichi Eldridge 2 2 229.85 380.05  
#169 Olivia Harvey 0 4 228.71 381.19  
#170 Devon Grady 1 4 225.74 384.16  
#171 Kurtis Fink 1 4 224.31 385.59  
#172 Johnny Bugarin 2 2 224.15 385.75  
#173 Franky Farrow 0 4 221.88 388.02  
#174 Jeff Carlson 3 3 221.35 388.55  
#175 Paul Bulba 1 3 220.92 388.98  
#176 Govi Gill 1 2 220.69 389.21  
#177 Qweotta Sims 1 3 216.65 393.25  
#178 Lars Sorensen 2 3 215.07 394.83  
#179 Mike Beaton 3 4 213.95 395.95  
#180 Kyle Carter 0 4 213.89 396.01  
#181 Marian Solar 0 4 212.91 396.99  
#182 Patrick Sweeney 1 4 208.49 401.41  
#183 Emanuel Martinez 2 3 206.75 403.15  
#184 Jarvis Glenn 2 2 205.88 404.02  
#185 Jenessa Mutschler 2 2 204.31 405.59  
#186 Tom Blair 3 4 201.39 408.51  
#187 Roger Nakagawa 1 2 200.38 409.52  
#188 Shawn Anselmo 1 2 200.07 409.83  
#189 Jacob Ford 1 3 197.80 412.10  
#190 Ken Pierce 1 3 196.45 413.45  
#191 Abhinavya Sunnapu 1 3 194.40 415.50  
#192 Bobby Morse 0 4 194.13 415.77  
#193 David Loudermilk PRO 1 3 194.04 415.86  
#194 Robert Einspahr 1 3 191.73 418.17  
#195 Jon Jennett 0 3 186.67 423.23  
#196 Cody Black 1 2 185.38 424.52  
#197 Scotty Leauitt 1 3 182.89 427.01  
#198 Louise Serrano 1 2 179.95 429.95  
#199 SERGIO ESPARZA 1 3 179.12 430.78  
#200 Max Glassie 1 3 172.64 437.26  
#201 James Tedesco 1 1 170.62 439.28  
#202 Larry Rupp 3 3 164.08 445.82  
#203 Eric Harmor 1 1 162.11 447.79  
#204 Daniel Neman 0 3 159.61 450.29  
#205 Tim Rens 1 1 159.60 450.30  
#206 Todd Cheek 1 2 157.69 452.21  
#207 Billy Settlemire 0 3 157.46 452.44  
#208 Derrick Higgins 1 2 157.42 452.48  
#209 Jacob Jenkinson 0 3 157.33 452.57  
#210 Valentin Flores 0 3 155.06 454.84  
#211 Ranae Rodriquez 1 1 153.13 456.77  
#212 Bryan McKinzie 1 1 151.81 458.09  
#213 Vinicius Rodovalho 2 2 150.08 459.82  
#214 Brian Rosenquist 0 3 148.76 461.14  
#215 Mark Hammerlund 0 3 148.40 461.50  
#216 Jose Torres 1 2 146.88 463.02  
#217 Alan Vogl 2 2 145.50 464.40  
#218 Berta Cruz 1 1 145.00 464.90  
#219 Brian Nguyen 1 1 143.59 466.31  
#220 Bob Owens 1 2 142.52 467.38  
#221 Matt Mackay 1 2 141.98 467.92  
#222 Steve Olson 1 2 141.39 468.51  
#223 Adam Shenkin 2 2 140.94 468.96  
#224 Jeremy Helsey 0 3 140.84 469.06  
#225 CJ Jones 1 1 140.75 469.15  
#226 Shannon Eickstaedt 1 2 140.57 469.33  
#227 Kurt Dunaway 1 2 140.45 469.45  
#228 Sarah Pryde 2 2 140.26 469.64  
#229 Robert Boyd 0 2 139.87 470.03  
#230 Cam Cogan 0 2 135.38 474.52  
#231 Richard Langenderfer 1 2 134.56 475.34  
#232 Henry Rocha 0 2 133.86 476.04  
#233 Jeff Yadon 1 1 130.31 479.59  
#234 Po Chou 1 1 130.31 479.59  
#235 Bev Valdez 0 2 129.96 479.94  
#236 Brenda Laframboise 0 2 129.86 480.04  
#237 Robert Trosky 1 2 129.77 480.13  
#238 Chris Cuthbert 1 2 129.45 480.45  
#239 Brendan Edgerly 0 2 129.37 480.53  
#240 Eric Harmer 1 2 128.67 481.23  
#241 Sam Cripper 1 2 127.98 481.92  
#242 Tyler Adams 1 2 127.57 482.33  
#243 Logan Williams 1 1 125.57 484.33  
#244 Gabriel Silva 0 2 121.60 488.30  
#245 Charlie Collier 1 2 121.04 488.86  
#246 Dustin Feldman 1 2 120.19 489.71  
#247 Christian Williams 1 1 118.96 490.94  
#248 Linda Hartt 1 2 118.59 491.31  
#249 John Dix 1 2 117.71 492.19  
#250 JJ Smouse 0 2 117.56 492.34  
#251 Alex MacDonald 1 1 117.24 492.66  
#252 Jason Randall 1 1 115.51 494.39  
#253 Teina Prado 0 2 115.09 494.81  
#254 Frank Kemme 1 2 114.91 494.99  
#255 Arturo Saucedo 0 2 113.86 496.04  
#256 Angel Ruvalcaba 1 1 113.74 496.16  
#257 Susan Ballard 0 2 113.67 496.23  
#258 Rick Distler 0 2 112.73 497.17  
#259 Olivia McIntire 1 1 111.05 498.85  
#260 Jena Aguinaldo 1 2 109.98 499.92  
#261 Daniel Mosley PRO 1 2 109.13 500.77  
#262 Aaron Lopez 1 1 107.34 502.56  
#263 Robert Balsewicz 1 1 106.40 503.50  
#264 Bryton Vangundy 0 2 106.12 503.78  
#265 Steven Wilkinson 0 2 105.92 503.98  
#266 Michael Grant 1 1 104.48 505.42  
#267 Rico Sims 1 1 104.48 505.42  
#268 Robert Keating 1 2 103.80 506.10  
#269 Randall Galles 1 1 102.53 507.37  
#270 John McIntire 1 2 102.45 507.45  
#271 Bryan Webb 0 2 99.73 510.17  
#272 Levi Wilson 0 2 98.54 511.36  
#273 Monte Flaherty 0 2 98.03 511.87  
#274 Benjamin Boaz 0 2 95.72 514.18  
#275 Judith Schuman 0 2 94.29 515.61  
#276 Jeff Barela 0 2 93.02 516.88  
#277 Tyler Stoll 1 1 92.14 517.76  
#278 Derek Todd 1 1 91.04 518.86  
#279 Jose Ramirez 0 2 90.81 519.09  
#280 Jaime Velasco 1 1 88.79 521.11  
#281 Greg Gomez 1 1 88.41 521.49  
#282 Kayson Clark 0 2 87.61 522.29  
#283 Shawn Carey 1 1 85.31 524.59  
#284 Natalie Payne 1 1 85.31 524.59  
#285 Gerry Herron 1 1 84.11 525.79  
#286 Christopher McNeely 1 1 84.11 525.79  
#287 Matt Fuller 1 1 83.71 526.19  
#288 Matt Romero 1 1 82.90 527.00  
#289 Adam Johnson 0 1 82.90 527.00  
#290 David Watt 1 1 80.43 529.47  
#291 Craig Burke 2 2 80.27 529.63  
#292 Robbie Smith 0 1 79.80 530.10  
#293 Mike Meyer 1 1 79.16 530.74  
#294 Steven Cole 1 1 77.00 532.90  
#295 Josh Bierman 1 1 75.23 534.67  
#296 Anthony Karahalios PRO 0 1 73.88 536.02  
#297 Shane Farr 1 1 73.42 536.48  
#298 Eric Rademacher 1 1 72.50 537.40  
#299 Kori Moinat 0 1 72.50 537.40  
#300 Elena Aldrich 1 1 70.61 539.29  
#301 Ryan MaKay 0 1 70.23 539.67  
#302 Jared Dryer 1 1 69.65 540.25  
#303 Michael Gump 0 1 69.65 540.25  
#304 Jason Woodward 0 1 68.82 541.08  
#305 Tunisha Hairston 0 1 68.19 541.71  
#306 Bev Suazo 1 1 68.19 541.71  
#307 Brian Ochsner 0 1 67.19 542.71  
#308 Brenda Duran 1 1 65.67 544.23  
#309 Darrell Johnson PRO 1 1 65.15 544.75  
#310 Kert Eichhorn 0 1 64.84 545.06  
#311 Derrik Bunyon 1 1 63.58 546.32  
#312 Jim Weber 0 1 61.97 547.93  
#313 Naomi Bauman 1 1 60.32 549.58  
#314 Gene Murphy 1 1 60.32 549.58  
#315 Jena Bruskin 0 1 59.84 550.06  
#316 Stephen Cordts 0 1 59.65 550.25  
#317 BLAKE NELSON 0 1 59.48 550.42  
#318 Michelle Chavez 0 1 59.36 550.54  
#319 Travis Mace 0 1 59.19 550.71  
#320 Oliver Bell 0 1 57.31 552.59  
#321 Renee Lenny 0 1 56.87 553.03  
#322 Christopher Lee Snyder 1 1 56.87 553.03  
#323 Jonathan Hertneky 0 1 56.16 553.74  
#324 Abraham Haddisu 0 1 55.67 554.23  
#325 Joshua Kinkelaar 1 1 55.67 554.23  
#326 Jeff Tempas 0 1 55.52 554.38  
#327 Michael Torres 0 1 55.33 554.57  
#328 Isaac Vines 0 1 55.07 554.83  
#329 PATRICK SiMINGTON 0 1 55.07 554.83  
#330 Chris Temple 0 1 55.07 554.83  
#331 Karina Holl 0 1 54.80 555.10  
#332 Chris Malloy 0 1 54.70 555.20  
#333 Forrest Ripley 0 1 54.45 555.45  
#334 Dustin Hamby 0 1 54.27 555.63  
#335 Robert Duran 0 1 53.83 556.07  
#336 Chris Davenport 0 1 53.62 556.28  
#337 Logan Gustafson 0 1 53.20 556.70  
#338 Nick Cruz 0 1 53.20 556.70  
#339 Paul Rosequist 0 1 51.92 557.98  
#340 Renae Floyd 0 1 51.92 557.98  
#341 John Elder 0 1 51.44 558.46  
#342 Spankie Pierce 0 1 51.26 558.64  
#343 Joe Mow 0 1 50.87 559.03  
#344 David Madsen 0 1 50.87 559.03  
#345 Evan Silverman 0 1 50.77 559.13  
#346 Sandi Harvey 0 1 50.50 559.40  
#347 Silvia Kemme 0 1 50.27 559.63  
#348 James Maltzahn 0 1 50.27 559.63  
#349 David Adams 0 1 49.84 560.06  
#350 Jon Miller 0 1 49.76 560.14  
#351 Terry Cozard 0 1 49.76 560.14  
#352 Ryan Brandner 0 1 49.71 560.19  
#353 Mark Maucher 0 1 49.66 560.24  
#354 Jennifer Vogal 0 1 49.25 560.65  
#355 Micah Morgan 0 1 49.25 560.65  
#356 Robert Bush 0 1 49.25 560.65  
#357 Joey Hopkins 0 1 49.25 560.65  
#358 Ryan Acuna 0 1 48.66 561.24  
#359 Sarah Bailey 0 1 48.56 561.34  
#360 David Smallwood 0 1 48.56 561.34  
#361 Andrew Beal 0 1 48.42 561.48  
#362 William Huston 0 1 48.22 561.68  
#363 Debi Eaton 0 1 48.12 561.78  
#364 Crystal Howell 0 1 48.07 561.83  
#365 Devon Holland 0 1 48.01 561.89  
#366 Anneliese Duff 0 1 47.86 562.04  
#367 Javi Madrid 0 1 47.74 562.16  
#368 John Heath 0 1 47.58 562.32  
#369 Shelley Vagt 0 1 47.16 562.74  
#370 Jerry Gonzales 0 1 47.16 562.74  
#371 Christian Saenz 0 1 46.96 562.94  
#372 Mark Marcher 0 1 46.92 562.98  
#373 Patricia O'Rourke-Perkovich 0 1 46.73 563.17  
#374 Steve EschBach 0 1 46.62 563.28  
#375 Emily Iskiyan 0 1 46.44 563.46  
#376 Nina Rupp 1 1 46.44 563.46  
#377 James Bateman 0 1 46.23 563.67  
#378 John Davis 0 1 46.07 563.83  
#379 Jan Haptonstall 0 1 46.07 563.83  
#380 Blake St. Clair 0 1 45.85 564.05  
#381 Steve Katz 0 1 45.85 564.05  
#382 Samuel Feintech 0 1 45.85 564.05  
#383 David Tapia 0 1 45.70 564.20  
#384 Brett Williams 0 1 45.60 564.30  
#385 Rick Bauman 0 1 45.60 564.30  
#386 Chris Hearn 0 1 45.60 564.30  
#387 Stephaine Martinez 0 1 45.33 564.57  
#388 Bryce Mai 0 1 45.33 564.57  
#389 Jesse Sellers 0 1 44.96 564.94  
#390 Vamsi Varanasi 0 1 44.96 564.94  
#391 Judy Montoya 0 1 44.96 564.94  
#392 Marcie Chambers 0 1 44.58 565.32  
#393 Lu Lu 0 1 44.31 565.59  
#394 Joe Hopfe 0 1 44.21 565.69  
#395 Benjamin Puncer 0 1 44.16 565.74  
#396 Tracy Yoder 0 1 44.05 565.85  
#397 Leonardo Dominguz 0 1 43.95 565.95  
#398 Esteven Flores 0 1 43.82 566.08  
#399 Steve Thomas 0 1 43.56 566.34  
#400 Woody Bubar 0 1 43.56 566.34  

Next »