Pikes Peak Poker
Colorado

Pikes Peak Poker Super League Season 14

Super League Season 14

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/24/2023 - 10/01/2023
Super League Championship: 10/14/2023

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 SHAWN MEYER PRO 51 56 3,082.56
#2 Maxwell Richter 33 47 2,845.15
#3 Jesse Williams 18 35 2,182.01
#4 Zach Avant 21 35 2,165.42
#5 Cathey Beesley 29 39 2,155.08
#6 Justin Ratzlaff 25 34 1,832.85
#7 Rodney Beesley PRO 24 28 1,821.29
#8 Yvette Ww 19 29 1,793.03
#9 Misty Nooner PRO 15 30 1,722.49
#10 Sergio Zamorano 19 28 1,720.24
#11 Alan Parlee PRO 22 28 1,716.55
#12 Rob Shenko PRO 24 25 1,677.07

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Online Final.

Rank Player Top 3 Top 20% Points To Next Tier  
#13 Joseph Duran 21 23 1,633.10 43.97
#14 Jamie Ratzlaff 23 29 1,618.96 58.11
#15 Mike Dipace Sr 14 26 1,582.68 94.39
#16 Jennifer Ratzlaff 20 24 1,525.25 151.82
#17 Serpil Geisler 19 24 1,491.33 185.74
#18 Robert Boucher 15 18 1,409.68 267.39
#19 Joshua Dusbabek 17 24 1,359.53 317.54
#20 Hector Roa 18 21 1,329.45 347.62
#21 Jason Dixon 13 20 1,285.68 391.39
#22 Michael Tafoya 13 23 1,261.85 415.22
#23 Anthony Moore PRO 8 18 1,164.35 512.72
#24 Michael Corder 12 15 1,153.20 523.87
#25 Robert Baker 14 19 1,061.93 615.14
#26 Rebecca Moore PRO 7 18 1,028.06 649.01
#27 Jawara Robinson 10 17 1,017.97 659.10
#28 Miles Suyama 11 16 1,002.13 674.94
#29 Allen Steeves PRO 14 16 939.45 737.62
#30 Elizabeth Jordan 10 12 912.48 764.59
#31 Kim Bausick 9 13 879.61 797.46
#32 Adrain Rivera 12 15 877.98 799.09
#33 Michael Dipace 6 12 828.68 848.39
#34 Marion Samuel Jr 9 15 827.41 849.66
#35 Sheila Lewis 8 13 816.96 860.11
#36 Amy Davis 10 13 815.67 861.40
#37 Georgia White PRO 6 14 806.35 870.72
#38 Michael Graham PRO 10 11 786.28 890.79
#39 Ken Arns 13 13 779.83 897.24
#40 Cheryl Brockman 8 14 777.16 899.91
#41 Joe Slivik 9 11 776.04 901.03
#42 Keith Klewer 8 9 726.22 950.85
#43 Jesse Schuster 11 12 722.89 954.18
#44 JASON FREDERICK PRO 7 13 702.34 974.73
#45 Pierre Pond 7 10 670.87 1,006.20
#46 Jeff Campbell 8 10 668.43 1,008.64
#47 Deanna Chasteen PRO 8 9 643.70 1,033.37
#48 Natalia Ribeiro 7 11 627.38 1,049.69
#49 Curt Clark 9 11 599.64 1,077.43
#50 Xavier Gutierrez 5 12 597.51 1,079.56
#51 Ricky Uting 5 10 592.93 1,084.14

If you finished the Season above this line, then you qualified for the Super League Online Final.

Rank Player Top 3 Top 20% Points To Next Tier  
#52 Hank Thompson PRO 8 11 590.45 2.48
#53 JJ Jerebko 4 12 576.17 16.76
#54 Doug Dollar 5 8 571.44 21.49
#55 Alex Antipov 9 9 569.90 23.03
#56 Bethany King 6 11 566.39 26.54
#57 Tim Valdez 8 9 563.85 29.08
#58 Dimitri Hayes 8 10 553.62 39.31
#59 Jeromy Kincy 7 10 549.40 43.53
#60 Richard Kittle PRO 7 9 539.87 53.06
#61 Damien Clair 6 9 536.39 56.54
#62 John Chasteen PRO 6 9 533.52 59.41
#63 Kaleb King 6 9 527.52 65.41
#64 Caitlin Parsons 3 9 515.34 77.59
#65 Sammy Gonzales PRO 5 9 514.62 78.31
#66 Jamie Pilk JR 6 7 492.53 100.40
#67 Kelly Johnson PRO 5 7 491.41 101.52
#68 Brandon Calderon 5 8 482.33 110.60
#69 Staci Tilman 5 8 471.97 120.96
#70 Benjamin Budoff 6 8 466.34 126.59
#71 Ashia Gomez 7 8 463.12 129.81
#72 Paul Sobczyk PRO 7 7 454.81 138.12
#73 D Thomas 4 8 443.73 149.20
#74 Jason Mast 7 8 430.44 162.49
#75 Fidellanl Arellano 5 6 428.25 164.68
#76 John Collier 7 7 426.41 166.52
#77 George McGriff 6 6 416.82 176.11
#78 Ryan Avant 5 6 414.82 178.11
#79 Brad Yutzy 2 7 408.79 184.14
#80 Amy Lee 5 7 402.51 190.42
#81 James Harrod 6 7 399.30 193.63
#82 Frank Barton 5 6 394.81 198.12
#83 Jeanine Brouillet 5 7 394.45 198.48
#84 Chris Lujan 4 6 387.00 205.93
#85 Sandy McCord 5 8 385.30 207.63
#86 Nicholas Light 3 6 380.56 212.37
#87 Justin Rico 3 7 379.55 213.38
#88 Markus Pietschmann 4 6 361.74 231.19
#89 Karley Perez 4 6 361.16 231.77
#90 Colton Shinstine 3 4 359.49 233.44
#91 Carolyn Beesley 5 7 358.93 234.00
#92 Ron Foote 5 6 354.51 238.42
#93 Fernando Urrutia 5 6 354.43 238.50
#94 Lester M Komperda 4 5 350.00 242.93
#95 Justin Nooner PRO 1 7 347.47 245.46
#96 Zach Preta 4 5 339.91 253.02
#97 Carlos Contreras 5 6 336.58 256.35
#98 Yolanda Kyle PRO 4 6 335.79 257.14
#99 Michael Botte 4 4 328.54 264.39
#100 John Laxson 5 5 321.64 271.29
#101 Laurie Fisher 7 7 320.56 272.37
#102 Phil Staubs 5 5 319.64 273.29
#103 Jeffery Lamp Man 3 4 316.40 276.53
#104 Tiffney Forgarty 3 5 309.31 283.62
#105 Mason Hernandez 3 5 303.32 289.61
#106 James Pfeiler PRO 5 5 298.57 294.36
#107 Thomas Vereline 3 3 298.07 294.86
#108 Colton Farmer 5 5 296.02 296.91
#109 Glenn Orr 5 6 294.84 298.09
#110 Susana Jaramillo 3 3 290.88 302.05
#111 Zach Harter 4 6 287.56 305.37
#112 Steven Warner 4 4 283.24 309.69
#113 Troy Brown 2 4 281.65 311.28
#114 Alexander Reece 5 6 275.12 317.81
#115 Amy Ploutz 2 5 274.87 318.06
#116 Matthew Kruelle 3 6 270.74 322.19
#117 Luis Jerez 4 5 269.86 323.07
#118 Justin Marchak 3 4 266.49 326.44
#119 Roderick Quass 3 5 266.21 326.72
#120 Mike Buttenwieser 3 5 266.19 326.74
#121 Jodi Allen 1 6 265.21 327.72
#122 Phoenix Daluz 3 4 263.57 329.36
#123 Bryant Hopson 2 5 262.47 330.46
#124 Brandon Hanes 2 4 262.17 330.76
#125 Richard Hopkins 4 4 258.93 334.00
#126 Anthony Caballero 4 4 256.50 336.43
#127 Marcus Cooper 4 4 256.29 336.64

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#128 Ray Ebbs 3 4 255.07 1.22  
#129 Anthony Valdez 1 4 254.69 1.60  
#130 Rene Adejobi 3 4 249.77 6.52  
#131 Samantha Shaundell 3 4 246.22 10.07  
#132 Samuel Dean 3 3 245.11 11.18  
#133 Luis Jerez 2 5 245.08 11.21  
#134 Carlos Nolasco 3 4 244.72 11.57  
#135 Martin Diedrich 4 4 238.03 18.26  
#136 Brian Klein PRO 4 4 237.54 18.75  
#137 Richard Marquez 3 4 233.59 22.70  
#138 Quinn Sales 3 3 233.58 22.71  
#139 Patrick Johnson 3 5 233.11 23.18  
#140 Tanner Taylor 2 4 232.10 24.19  
#141 Todd Barr 4 5 230.29 26.00  
#142 Liberty Chase 3 4 224.65 31.64  
#143 Amy Fox 3 4 221.65 34.64  
#144 Rita Murry 3 3 221.03 35.26  
#145 Jeb Barrett 2 3 220.38 35.91  
#146 Riley Vigil 2 3 218.49 37.80  
#147 Karl Anderson 1 3 217.72 38.57  
#148 Johnny Hickey 2 4 216.00 40.29  
#149 Storma Harris PRO 4 4 213.88 42.41  
#150 Adam Barth 2 3 213.27 43.02  
#151 Michelle Matheson 3 3 213.05 43.24  
#152 Wyatt Damon 3 4 206.86 49.43  
#153 Kelsea Jo 3 4 204.71 51.58  
#154 Raymond Brandich 3 3 201.75 54.54  
#155 Curtis Larson 3 3 195.68 60.61  
#156 Elijah Neely 3 4 195.26 61.03  
#157 Vanessa Voronov 1 3 192.85 63.44  
#158 Joshua Dusabek 2 4 188.62 67.67  
#159 Doreen Larson 3 3 188.09 68.20  
#160 Jarvis Starks 3 3 186.80 69.49  
#161 David Stookey 3 3 186.58 69.71  
#162 Adam Wagner 2 4 185.24 71.05  
#163 Timothy Chappell PRO 1 3 184.74 71.55  
#164 Nathan Daniel 2 3 181.86 74.43  
#165 Rich Canfield 3 3 180.74 75.55  
#166 Mike Taylor 3 3 179.02 77.27  
#167 Jonathan Vesley 2 3 177.78 78.51  
#168 Dave Elsrode 2 2 177.32 78.97  
#169 Chris Richards 2 2 176.86 79.43  
#170 Barb Hansen 3 3 175.57 80.72  
#171 Brianna Lee 3 3 174.72 81.57  
#172 William Epler 1 3 173.35 82.94  
#173 Michael Martinez 2 2 172.13 84.16  
#174 Bethany Snyder 2 3 169.84 86.45  
#175 Mike Metts 3 3 168.96 87.33  
#176 Terrence Bowman 2 3 167.02 89.27  
#177 James Gove PRO 3 3 166.93 89.36  
#178 Mason Cain 2 2 166.77 89.52  
#179 Kristen Gove PRO 3 3 166.72 89.57  
#180 Robert Ausec 2 2 162.99 93.30  
#181 Larry Strang 2 2 160.86 95.43  
#182 Michael Wood 2 2 160.15 96.14  
#183 Allen Wallace PRO 2 2 158.83 97.46  
#184 Steven Balcer 2 2 157.37 98.92  
#185 Tim Blakney 2 3 152.67 103.62  
#186 Ryan Hancock 3 3 149.92 106.37  
#187 Ian Correll 3 3 149.39 106.90  
#188 Justin Frederick 1 1 147.76 108.53  
#189 Tonya FARINA 2 2 147.51 108.78  
#190 Che Jacobs 2 2 143.22 113.07  
#191 Nicoll Bartnik PRO 1 2 143.05 113.24  
#192 Anthony Suarez 2 2 140.85 115.44  
#193 Spencer Naquin 2 2 139.30 116.99  
#194 Eddie Lewis 1 1 137.85 118.44  
#195 William Fierro PRO 2 2 137.75 118.54  
#196 Ron Mangiarelli PRO 2 2 135.55 120.74  
#197 Cissi Verdonck 2 2 134.67 121.62  
#198 Igor Zamuel 2 2 133.38 122.91  
#199 Johnny Gutierrez 2 3 131.05 125.24  
#200 Nicole Soto 2 2 130.90 125.39  
#201 Karen Hartling 2 2 130.64 125.65  
#202 Marc Jones 3 3 130.26 126.03  
#203 Mike Dukes 1 1 128.75 127.54  
#204 Guy Kenniger 1 2 127.96 128.33  
#205 Rachael McCoy 0 3 126.90 129.39  
#206 Bryan Flansburgh 1 2 125.04 131.25  
#207 Luis Cervantes 1 2 124.76 131.53  
#208 Stacy Broadus 1 2 124.72 131.57  
#209 Steve Smith 1 2 124.48 131.81  
#210 Louie Valencia 1 2 124.15 132.14  
#211 Lisa LaRochelle 1 2 123.30 132.99  
#212 Marty Sanders 2 2 122.67 133.62  
#213 Glenn De Carlo 1 2 121.47 134.82  
#214 Ted Belteu 2 2 120.64 135.65  
#215 Jesse Perez 1 2 118.94 137.35  
#216 Paul Cantanese 1 2 115.35 140.94  
#217 Skye Antonio 1 2 114.84 141.45  
#218 Kathryn Kenniger PRO 2 2 114.61 141.68  
#219 Justin Dougherty 2 2 114.40 141.89  
#220 Eric Casimino 1 1 111.95 144.34  
#221 Bailey Young 1 1 111.95 144.34  
#222 Sue Kinne 1 2 111.82 144.47  
#223 Danny Chris 1 1 110.13 146.16  
#224 Jacob Burnett 1 1 108.28 148.01  
#225 Adeny Stean 1 1 108.28 148.01  
#226 Yvette Canfield 2 2 107.65 148.64  
#227 Joshua Williams 0 2 106.63 149.66  
#228 Angela Fox 1 1 106.40 149.89  
#229 Robert Davis 1 1 106.40 149.89  
#230 Derek Stasiak 2 2 106.12 150.17  
#231 Blade Bricker 1 2 105.78 150.51  
#232 Arlene Kearney 2 2 105.28 151.01  
#233 David Tiilikainen 1 2 105.17 151.12  
#234 Amaury Ortiz 1 2 104.92 151.37  
#235 Daniel Vigil 1 1 104.48 151.81  
#236 Chris Hollowell 2 2 104.48 151.81  
#237 Tiffany Fogarty 1 2 104.15 152.14  
#238 Brad Yuetzy 1 1 102.53 153.76  
#239 Brian Olson 1 1 102.53 153.76  
#240 Jordan Zuccher 2 2 102.45 153.84  
#241 Michael Rankins 2 2 102.45 153.84  
#242 Jeremy Sanders 0 2 101.57 154.72  
#243 Brodie Etmans 1 1 100.54 155.75  
#244 Rich Farias 1 1 99.53 156.76  
#245 Christopher Heisz 1 2 98.42 157.87  
#246 Steven D Cheatham 1 2 98.16 158.13  
#247 Karen Highes 0 2 97.99 158.30  
#248 Joe Blink 1 2 97.58 158.71  
#249 Daniel Osswald PRO 1 2 97.12 159.17  
#250 Teresa Shannon 1 2 96.25 160.04  
#251 Bill Wieccorek 1 2 95.85 160.44  
#252 Mike Snow 2 2 95.06 161.23  
#253 Akemi Stean 2 2 94.21 162.08  
#254 Darren Johnson 1 1 92.14 164.15  
#255 Carrie Fields 1 2 92.13 164.16  
#256 TJ Gadlin 2 2 90.60 165.69  
#257 Julian Uvalle 1 1 89.92 166.37  
#258 Ladon Wicks 1 1 89.92 166.37  
#259 David Lee 1 1 89.92 166.37  
#260 Benji Meeks 2 2 89.46 166.83  
#261 Ben Winzenried 1 1 87.65 168.64  
#262 David Lee 0 2 86.17 170.12  
#263 Royce Levere 1 2 85.66 170.63  
#264 Aaron Layton 1 1 85.31 170.98  
#265 Michael Schaefer 1 2 85.12 171.17  
#266 Nathaniel Concha 1 1 84.11 172.18  
#267 Radu Cindrea 2 2 83.65 172.64  
#268 Angela Moore 1 2 83.65 172.64  
#269 Isaac Elliot 1 1 82.90 173.39  
#270 Victor Guerrez 1 1 82.90 173.39  
#271 Brandon Delori 1 1 82.90 173.39  
#272 Craig Cowan 1 1 81.68 174.61  
#273 Adam Bunts 1 1 80.43 175.86  
#274 Jacob Langness 1 1 77.88 178.41  
#275 Travis Price 1 1 77.88 178.41  
#276 Allen Wallace 1 1 77.88 178.41  
#277 Kymir Williamson 1 1 77.88 178.41  
#278 David Mack 1 1 75.23 181.06  
#279 Kathy Irwin 0 1 73.88 182.41  
#280 Johnnie Harvest 1 1 72.50 183.79  
#281 Michelle Kiraman 1 1 72.50 183.79  
#282 Eric Paulson 1 1 72.50 183.79  
#283 Joshua Belarde 1 1 72.50 183.79  
#284 Galen Kelley 1 1 71.09 185.20  
#285 Hyunge Kwon 1 1 71.09 185.20  
#286 David Cornejo 1 1 69.65 186.64  
#287 Keith Johnson 1 1 69.65 186.64  
#288 Jarred Fix 1 1 69.65 186.64  
#289 Ventura Barela 1 1 69.65 186.64  
#290 Dave McVittie 1 1 69.65 186.64  
#291 Taylor Freeman 1 1 69.65 186.64  
#292 Kayla Fast 1 1 66.69 189.60  
#293 Destiny Soulliere 1 1 66.69 189.60  
#294 Kyle Hensel 1 1 66.69 189.60  
#295 Daniel Martinez 1 1 66.69 189.60  
#296 Marty Bennett 1 1 64.64 191.65  
#297 Brendan Ryan-McKeever 1 1 63.58 192.71  
#298 Kris Peterson 1 1 63.58 192.71  
#299 Michelle Kinaman 1 1 62.52 193.77  
#300 Bob Barron 1 1 61.97 194.32  
#301 Maryanne Olson 0 1 60.32 195.97  
#302 Ron Sintas 1 1 60.32 195.97  
#303 KT Leonard 1 1 60.32 195.97  
#304 Dan Ferrantelli 1 1 60.32 195.97  
#305 Mark Snowden 1 1 60.32 195.97  
#306 Jarred Fix 1 1 60.32 195.97  
#307 April Schauble 1 1 59.19 197.10  
#308 Isaac Elliot 1 1 58.62 197.67  
#309 Kendra Dieter 1 1 58.62 197.67  
#310 Rebecca Cole PRO 1 1 58.04 198.25  
#311 John Vanderveer 1 1 58.04 198.25  
#312 Andrew Fox 1 1 56.87 199.42  
#313 Dimitri Snyder 1 1 56.87 199.42  
#314 Barry Sullivan 1 1 56.87 199.42  
#315 Mike Yutzy 1 1 56.87 199.42  
#316 Jordan Jacobs 1 1 56.87 199.42  
#317 Fabio Armijo 0 1 55.98 200.31  
#318 Scott Blomquist 1 1 55.07 201.22  
#319 Geoff Hill 1 1 55.07 201.22  
#320 Ian Bainbridge 1 1 55.07 201.22  
#321 Alisha Caine 1 1 54.45 201.84  
#322 Matthew Lucero 1 1 54.45 201.84  
#323 Travis Peters 0 1 53.20 203.09  
#324 Michael Zello 1 1 53.20 203.09  
#325 Nick Dreczka 1 1 53.20 203.09  
#326 Angel Romero 0 1 53.20 203.09  
#327 Molly Lazaric 1 1 53.20 203.09  
#328 Don Balerio 1 1 53.20 203.09  
#329 Mike Rader 1 1 51.92 204.37  
#330 Joshua Dusbabek 1 1 51.92 204.37  
#331 Dana Hill 1 1 51.92 204.37  
#332 Rene Adejobi 1 1 51.92 204.37  
#333 Jeffrey Harvest 1 1 51.26 205.03  
#334 Rehn Schmidt 1 1 51.26 205.03  
#335 Kavan Hollis 1 1 51.26 205.03  
#336 Nicole West 1 1 51.26 205.03  
#337 Everett Miller 1 1 51.26 205.03  
#338 Trent Parker 0 1 50.27 206.02  
#339 Diane Dillon 0 1 50.27 206.02  
#340 Tessa Courtney 1 1 49.25 207.04  
#341 Mose Cooseiermas 0 1 49.25 207.04  
#342 John Van der Veer 1 1 49.25 207.04  
#343 Chad Warrington 0 1 49.25 207.04  
#344 Anja Lignon 1 1 49.25 207.04  
#345 Derick Ballou 0 1 48.42 207.87  
#346 Don Husted 1 1 47.86 208.43  
#347 Thomas Conrad 1 1 47.86 208.43  
#348 Scott Samsel 0 1 47.86 208.43  
#349 Daniel Martinez 1 1 47.86 208.43  
#350 Buffy Anderson 1 1 47.86 208.43  
#351 Christina Smith 1 1 47.86 208.43  
#352 Brenda Willmes 0 1 47.86 208.43  
#353 Steven Gutierrez 0 1 47.16 209.13  
#354 Mason Carn 0 1 47.16 209.13  
#355 John McKay PRO 1 1 47.16 209.13  
#356 - REMOVED PLAYER - 0 1 47.16 209.13  
#357 Nate Brown 0 1 46.73 209.56  
#358 Raul Raul 1 1 46.44 209.85  
#359 Mike McCain 1 1 46.44 209.85  
#360 Phil Staubs 1 1 46.44 209.85  
#361 Ethan Formanek 0 1 46.44 209.85  
#362 - REMOVED PLAYER - 1 1 46.44 209.85  
#363 Baily Young 0 1 46.07 210.22  
#364 Rob Downs 0 1 46.07 210.22  
#365 Mike Farina 0 1 46.07 210.22  
#366 Ryan Gillette 0 1 46.07 210.22  
#367 Pete Espinoza 0 1 45.85 210.44  
#368 David Thomas 1 1 44.96 211.33  
#369 Blair Light 0 1 44.96 211.33  
#370 Sergei Garrison 1 1 44.96 211.33  
#371 Rene Asejobi 1 1 44.96 211.33  
#372 Jason Wierczorek 1 1 44.96 211.33  
#373 Bee Snyder 0 1 44.31 211.98  
#374 Jared Mock 0 1 43.95 212.34  
#375 Michael Pollard 0 1 43.82 212.47  
#376 MARK BURNS 0 1 43.82 212.47  
#377 Michelle Lee 0 1 43.82 212.47  
#378 Shay Leyba 0 1 43.82 212.47  
#379 Ethan Abels 0 1 43.66 212.63  
#380 Kelly Kirk PRO 1 1 43.44 212.85  
#381 Nick Scanlon 0 1 43.44 212.85  
#382 Yvette Smith 0 1 43.13 213.16  
#383 Tirus King 0 1 42.99 213.30  
#384 David Shnaper 1 1 42.65 213.64  
#385 Benjamin Pate 1 1 42.65 213.64  
#386 Bailey Leavitt 0 1 42.65 213.64  
#387 Larry Pots 0 1 42.18 214.11  
#388 Hunter Hutchinson 0 1 42.18 214.11  
#389 Anastasia Fienen 0 1 42.18 214.11  
#390 Hillary Ryann 1 1 41.86 214.43  
#391 Chad Leasure 0 1 41.45 214.84  
#392 Travis Hodgin 0 1 41.21 215.08  
#393 Doug Hinkley 0 1 41.21 215.08  
#394 Mike Decker 0 1 41.21 215.08  
#395 Joe Slivic 0 1 41.21 215.08  
#396 Daniel Delgado 0 1 41.21 215.08  
#397 Andy Theisman 1 1 40.21 216.08  
#398 Patrick Kraft 1 1 40.21 216.08  
#399 Gregg Zoppa 1 1 40.21 216.08  
#400 Jan Kirk PRO 1 1 40.21 216.08  

Next »