Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Curtis Mock | 115.51 | 1.00 | $0.00 |
2 | Govi Gill | 81.68 | 1.00 | $0.00 |
3 | Andy Wright | 66.69 | 1.00 | $0.00 |
4 | Lesli Rawls | 57.75 | 0.00 | $0.00 |
5 | Ross McWilliams | 51.66 | 0.00 | $0.00 |
6 | Raza Quasmi | 47.16 | 0.00 | $0.00 |
7 | Miguel De La Fuente | 43.66 | 0.00 | $0.00 |
* Not including checkin bonus points