Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Damond Lemoine | 142.18 | 1.00 | $0.00 |
2 | Varun Vajpeyi | 100.54 | 1.00 | $0.00 |
3 | Kiyoto Futa | 82.09 | 1.00 | $0.00 |
4 | James Jewkes | 71.09 | 0.00 | $0.00 |
5 | Arturo Saucedo | 63.58 | 0.00 | $0.00 |
6 | David Wiley | 58.04 | 0.00 | $0.00 |
7 | Brielle Erdie | 53.74 | 0.00 | $0.00 |
8 | Chris Jones | 50.27 | 0.00 | $0.00 |
9 | Ryan Toal | 47.39 | 0.00 | $0.00 |
10 | Kurtis Fink | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points