Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ryan Toal | 153.13 | 1.00 | $0.00 |
2 | Marco Torres | 108.28 | 1.00 | $0.00 |
3 | James Wendland | 88.41 | 1.00 | $0.00 |
4 | MIKE BENAK | 76.57 | 0.00 | $0.00 |
5 | Marcel Rochon | 68.48 | 0.00 | $0.00 |
6 | Robert Duran | 62.52 | 0.00 | $0.00 |
7 | Kiyoto Futa | 57.88 | 0.00 | $0.00 |
8 | Chris Davenport | 54.14 | 0.00 | $0.00 |
9 | Marquice Wright | 51.04 | 0.00 | $0.00 |
10 | Chris Jones | 48.42 | 0.00 | $0.00 |
11 | Kevin McCarthy | 46.17 | 0.00 | $0.00 |
12 | Angel Ruvalcaba | 44.21 | 0.00 | $0.00 |
* Not including checkin bonus points