Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jim Osbourn | 118.96 | 1.00 | $0.00 |
2 | Robert Filce | 84.11 | 1.00 | $0.00 |
3 | Megan Beck | 68.68 | 1.00 | $0.00 |
4 | Richard Langenderfer | 59.48 | 0.00 | $0.00 |
5 | Niles Oppenheimer | 53.20 | 0.00 | $0.00 |
6 | Lesli Rawls | 48.56 | 0.00 | $0.00 |
7 | Robert Boyd | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points