Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Damond Lemoine | 143.59 | 0.00 | 143.59 | 1.00 | $0.00 | |
2 | Wendy Wallace | 101.54 | 0.00 | 101.54 | 1.00 | $0.00 | |
3 | Jim Osbourn | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
4 | Joshua Ortega | 71.80 | 0.00 | 71.80 | 0.00 | $0.00 | |
5 | Blake St. Clair | 64.22 | 0.00 | 64.22 | 0.00 | $0.00 | |
6 | Mike Stejskal | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
7 | Susan Neer | 54.27 | 0.00 | 54.27 | 0.00 | $0.00 | |
8 | Byron Fox | 50.77 | 0.00 | 50.77 | 0.00 | $0.00 | |
9 | Jaishnav Sai | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
11 | Cassiophia Haas | 43.30 | 0.00 | 43.30 | 0.00 | $0.00 |
Event Created on 2/20/24 @ 9:33 PM MST