Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Richard Langenderfer | 165.81 | 0.00 | 165.81 | 1.00 | $0.00 | |
2 | Chris Hedrick | 117.24 | 0.00 | 117.24 | 1.00 | $0.00 | |
3 | Lesli Rawls | 95.73 | 0.00 | 95.73 | 1.00 | $0.00 | |
4 | Curtis Mock | 82.90 | 0.00 | 82.90 | 0.00 | $0.00 | |
5 | Ross McWilliams | 74.15 | 0.00 | 74.15 | 0.00 | $0.00 | |
7 | Cornelia Goroll | 62.67 | 0.00 | 62.67 | 0.00 | $0.00 | |
8 | Sai Teja Reddy Mekala | 58.62 | 0.00 | 58.62 | 0.00 | $0.00 | |
9 | Daniel Crozier | 55.27 | 0.00 | 55.27 | 0.00 | $0.00 | |
10 | Cassiophia Haas | 52.43 | 0.00 | 52.43 | 0.00 | $0.00 | |
11 | Stephen Jones | 49.99 | 0.00 | 49.99 | 0.00 | $0.00 | |
12 | Kevin McCarthy | 47.86 | 0.00 | 47.86 | 0.00 | $0.00 | |
13 | Charles Cruz | 45.99 | 0.00 | 45.99 | 0.00 | $0.00 | |
14 | Michelle Williams | 44.31 | 0.00 | 44.31 | 0.00 | $0.00 |
Event Created on 2/20/24 @ 9:34 PM MST