Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | John Patterson | 111.95 | 0.00 | 111.95 | 1.00 | $0.00 | |
2 | Donald McNeely PRO | 79.16 | 0.00 | 79.16 | 1.00 | $0.00 | |
3 | MIKE BENAK | 64.64 | 0.00 | 64.64 | 1.00 | $0.00 | |
4 | Scott Gilchrist | 55.98 | 0.00 | 55.98 | 0.00 | $0.00 | |
5 | Richard Wadleigh | 50.07 | 0.00 | 50.07 | 0.00 | $0.00 | |
6 | Brian Bartlett | 45.70 | 0.00 | 45.70 | 0.00 | $0.00 | |
7 | Lesli Rawls | 42.31 | 0.00 | 42.31 | 0.00 | $0.00 |
Event Created on 3/22/24 @ 12:48 PM MDT