Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Doug Comiskey | 98.50 | 0.00 | 98.50 | 1.00 | $0.00 | |
2 | Linda Montgomery PRO | 69.65 | 0.00 | 69.65 | 1.00 | $0.00 | |
3 | John Gerdes | 56.87 | 0.00 | 56.87 | 1.00 | $0.00 | |
4 | Jan Haptonstall | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
5 | Matt Rosenhahn | 44.05 | 0.00 | 44.05 | 0.00 | $0.00 |
Event Created on 3/22/24 @ 12:48 PM MDT