Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Richard Wadleigh | 104.48 | 0.00 | 104.48 | 1.00 | $0.00 | |
2 | John Patterson | 73.88 | 0.00 | 73.88 | 1.00 | $0.00 | |
3 | Joshua Ortega | 60.32 | 0.00 | 60.32 | 1.00 | $0.00 | |
4 | John Garrett | 52.24 | 0.00 | 52.24 | 0.00 | $0.00 | |
5 | Curtis Mock | 46.73 | 0.00 | 46.73 | 0.00 | $0.00 | |
6 | Andrew Sargent | 42.65 | 0.00 | 42.65 | 0.00 | $0.00 |
Event Created on 3/22/24 @ 12:48 PM MDT