Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Brielle Erdie | 111.95 | 0.00 | 111.95 | 1.00 | $0.00 | |
2 | Linda Montgomery PRO | 79.16 | 0.00 | 79.16 | 1.00 | $0.00 | |
3 | Tyson Aoyagi | 64.64 | 0.00 | 64.64 | 1.00 | $0.00 | |
4 | Lesli Rawls | 55.98 | 0.00 | 55.98 | 0.00 | $0.00 | |
5 | Vince Armstrong | 50.07 | 0.00 | 50.07 | 0.00 | $0.00 | |
6 | Andy Mohrhaus | 45.70 | 0.00 | 45.70 | 0.00 | $0.00 | |
7 | Debbie Cole | 42.31 | 0.00 | 42.31 | 0.00 | $0.00 |
Event Created on 4/19/24 @ 6:07 PM MDT