Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Mary Dewitt | 82.90 | 1.00 | $0.00 |
2 | Kenneth Shifflett | 58.62 | 1.00 | $0.00 |
3 | Tony Ocasio | 47.86 | 1.00 | $0.00 |
4 | Dee Doughty | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Mary Dewitt | 82.90 | 1.00 | $0.00 |
2 | Kenneth Shifflett | 58.62 | 1.00 | $0.00 |
3 | Tony Ocasio | 47.86 | 1.00 | $0.00 |
4 | Dee Doughty | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points