Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Vanessa Allen | 92.14 | 1.00 | $0.00 |
2 | Kenneth Shifflett | 65.15 | 1.00 | $0.00 |
3 | Keron Plummer | 53.20 | 1.00 | $0.00 |
4 | Tony Ocasio | 46.07 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Vanessa Allen | 92.14 | 1.00 | $0.00 |
2 | Kenneth Shifflett | 65.15 | 1.00 | $0.00 |
3 | Keron Plummer | 53.20 | 1.00 | $0.00 |
4 | Tony Ocasio | 46.07 | 0.00 | $0.00 |
* Not including checkin bonus points