Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Scott Wolfe | 85.31 | 1.00 | $0.00 |
2 | Keron Plummer | 60.32 | 1.00 | $0.00 |
3 | Kenneth Shifflett | 49.25 | 1.00 | $0.00 |
4 | Reggie Smith | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Scott Wolfe | 85.31 | 1.00 | $0.00 |
2 | Keron Plummer | 60.32 | 1.00 | $0.00 |
3 | Kenneth Shifflett | 49.25 | 1.00 | $0.00 |
4 | Reggie Smith | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points