Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ralph Gore | 85.31 | 1.00 | $0.00 |
2 | Denroy Henry | 60.32 | 1.00 | $0.00 |
3 | Andy Luck | 49.25 | 1.00 | $0.00 |
4 | Ray Watson | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ralph Gore | 85.31 | 1.00 | $0.00 |
2 | Denroy Henry | 60.32 | 1.00 | $0.00 |
3 | Andy Luck | 49.25 | 1.00 | $0.00 |
4 | Ray Watson | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points