Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Reggie Smith | 92.14 | 1.00 | $0.00 |
2 | Michael Williams | 65.15 | 1.00 | $0.00 |
3 | Daren Richardson | 53.20 | 1.00 | $0.00 |
4 | Joshua Tabor | 46.07 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Reggie Smith | 92.14 | 1.00 | $0.00 |
2 | Michael Williams | 65.15 | 1.00 | $0.00 |
3 | Daren Richardson | 53.20 | 1.00 | $0.00 |
4 | Joshua Tabor | 46.07 | 0.00 | $0.00 |
* Not including checkin bonus points