Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Robert Woodsmall PRO | 85.31 | 1.00 | $0.00 |
2 | Scott Wise | 60.32 | 1.00 | $0.00 |
3 | Ray Hazer PRO | 49.25 | 1.00 | $0.00 |
4 | Brandon Thomas | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Robert Woodsmall PRO | 85.31 | 1.00 | $0.00 |
2 | Scott Wise | 60.32 | 1.00 | $0.00 |
3 | Ray Hazer PRO | 49.25 | 1.00 | $0.00 |
4 | Brandon Thomas | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points