Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chris Derby PRO | 63.58 | 1.00 | $0.00 |
2 | Jack Bell PRO | 44.96 | 1.00 | $0.00 |
3 | Frederick Rice PRO | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chris Derby PRO | 63.58 | 1.00 | $0.00 |
2 | Jack Bell PRO | 44.96 | 1.00 | $0.00 |
3 | Frederick Rice PRO | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points