Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Lauren Wise PRO | 66.69 | 1.00 | $0.00 |
2 | Chris Derby PRO | 47.16 | 1.00 | $0.00 |
3 | Marvin Egelhofer | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Lauren Wise PRO | 66.69 | 1.00 | $0.00 |
2 | Chris Derby PRO | 47.16 | 1.00 | $0.00 |
3 | Marvin Egelhofer | 38.50 | 1.00 | $0.00 |
* Not including checkin bonus points