Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Robert Woodsmall PRO | 60.32 | 1.00 | $0.00 |
2 | Chris Derby PRO | 42.65 | 1.00 | $0.00 |
3 | Ray Hazer PRO | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Robert Woodsmall PRO | 60.32 | 1.00 | $0.00 |
2 | Chris Derby PRO | 42.65 | 1.00 | $0.00 |
3 | Ray Hazer PRO | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points