DeepStacks Poker League
Region 1 Region
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Darron Lewis | 14 | 27 | 1,864.04 | ![]() |
|
| #2 | Cara Pearson PRO | 14 | 20 | 1,541.45 | ![]() |
|
| #3 | EJ Parks | 10 | 25 | 1,445.76 | ![]() |
|
If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #4 | Nicholas Statler PRO | 8 | 16 | 1,307.59 | 138.17 |
|
| #5 | Maria Cochran | 10 | 20 | 1,299.89 | 145.87 |
|
| #6 | Rachel Retzlaff | 8 | 18 | 1,274.26 | 171.50 |
|
| #7 | Brian Pogue | 16 | 19 | 1,233.55 | 212.21 |
|
| #8 | Eugene Fusz | 6 | 15 | 996.94 | 448.82 |
|
| #9 | Lawrence Esters | 5 | 13 | 978.44 | 467.32 |
|
| #10 | Isiah Peebles PRO | 11 | 13 | 969.68 | 476.08 |
|
| #11 | Keith Stout | 8 | 15 | 935.72 | 510.04 |
|
| #12 | Joe Johno | 9 | 11 | 898.60 | 547.16 |
|
| #13 | Jonathan Bowers | 9 | 11 | 870.17 | 575.59 |
|
| #14 | Kevin Kinnie | 7 | 12 | 865.24 | 580.52 |
|
| #15 | Brady Ford | 8 | 10 | 789.11 | 656.65 |
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #16 | Joe Sanchez PRO | 3 | 12 | 783.98 | 5.13 |
|
| #17 | Terrell Roebuck | 5 | 10 | 734.59 | 54.52 |
|
| #18 | Anna Cantoni | 6 | 10 | 712.91 | 76.20 |
|
| #19 | Bobby Williams | 7 | 9 | 652.95 | 136.16 |
|
| #20 | Bill Burke | 4 | 12 | 646.97 | 142.14 |
|
| #21 | Patrick Moylan | 3 | 10 | 635.78 | 153.33 |
|
| #22 | Christina Comparato | 4 | 11 | 631.98 | 157.13 |
|
| #23 | Steve Wenos | 3 | 11 | 621.23 | 167.88 |
|
| #24 | Phoenix Moreno | 2 | 10 | 609.27 | 179.84 |
|
| #25 | Mell Hurst | 4 | 7 | 589.57 | 199.54 |
|
| #26 | Greg Miller | 5 | 8 | 542.79 | 246.32 |
|
| #27 | Richard Potter | 4 | 8 | 513.58 | 275.53 |
|
| #28 | Benjamin Cape | 5 | 7 | 504.13 | 284.98 |
|
| #29 | Kevin Hackworth | 4 | 8 | 490.81 | 298.30 |
|
| #30 | Doug Loyd | 4 | 7 | 483.44 | 305.67 |
|
| #31 | Mike Ryan | 4 | 8 | 463.91 | 325.20 |
|
| #32 | Norman King | 5 | 8 | 463.58 | 325.53 |
|
| #33 | Philip Wagner | 6 | 6 | 457.09 | 332.02 |
|
| #34 | Jim Brown | 4 | 6 | 452.21 | 336.90 |
|
| #35 | Shaun Brown | 5 | 7 | 432.82 | 356.29 |
|
| #36 | lafayette Braxton PRO | 3 | 5 | 418.70 | 370.41 |
|
| #37 | Jennifer STRECKER PRO | 6 | 7 | 391.97 | 397.14 |
|
If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #38 | Richard Terry PRO | 5 | 6 | 388.13 | 3.84 | |
| #39 | Darrell Odom | 7 | 7 | 376.92 | 15.05 | |
| #40 | Jessr Sparks | 3 | 6 | 376.91 | 15.06 | |
| #41 | Allan Durbin | 6 | 6 | 373.42 | 18.55 | |
| #42 | Robert Rapisardo | 3 | 7 | 372.82 | 19.15 | |
| #43 | Chet Hardin PRO | 4 | 6 | 361.17 | 30.80 | |
| #44 | Jeff Boehner | 3 | 7 | 355.76 | 36.21 | |
| #45 | Raymond Hazer PRO | 3 | 6 | 354.35 | 37.62 | |
| #46 | Brenda Mitan PRO | 6 | 6 | 351.70 | 40.27 | |
| #47 | Charles Hammelman | 2 | 5 | 343.22 | 48.75 | |
| #48 | Angel Braxton | 1 | 6 | 337.98 | 53.99 | |
| #49 | Matthew Temares | 3 | 4 | 321.82 | 70.15 | |
| #50 | Dan Hanson | 3 | 4 | 320.14 | 71.83 | |
| #51 | Mark Kurkowski | 1 | 5 | 301.80 | 90.17 | |
| #52 | Joe Reed | 0 | 6 | 291.17 | 100.80 | |
| #53 | Klayten Stout | 3 | 4 | 286.02 | 105.95 | |
| #54 | MATTHEW ROUSSIN | 2 | 5 | 282.22 | 109.75 | |
| #55 | Tom Whitmire | 2 | 5 | 280.33 | 111.64 | |
| #56 | Joe Williams | 4 | 4 | 280.13 | 111.84 | |
| #57 | David Van Well | 3 | 4 | 278.48 | 113.49 | |
| #58 | Josh Payne | 2 | 4 | 278.45 | 113.52 | |
| #59 | Angela Brown | 2 | 5 | 271.25 | 120.72 | |
| #60 | Lori Frost | 6 | 6 | 269.38 | 122.59 | |
| #61 | Jonathan Moran | 2 | 3 | 266.91 | 125.06 | |
| #62 | David Muser | 3 | 3 | 264.53 | 127.44 | |
| #63 | Pete Zickfield | 2 | 5 | 261.26 | 130.71 | |
| #64 | Kelly S Mullins PRO | 3 | 4 | 259.96 | 132.01 | |
| #65 | James Siedler | 2 | 4 | 254.75 | 137.22 | |
| #66 | Paul Cantoni | 2 | 4 | 252.67 | 139.30 | |
| #67 | Rodney Curry | 2 | 4 | 251.27 | 140.70 | |
| #68 | Wayne Frey | 3 | 4 | 248.60 | 143.37 | |
| #69 | Jon Werner | 2 | 4 | 246.00 | 145.97 | |
| #70 | Mark Madding | 5 | 5 | 240.55 | 151.42 | |
| #71 | Brian Byrne | 2 | 3 | 233.00 | 158.97 | |
| #72 | Krista Ferguson | 2 | 4 | 232.75 | 159.22 | |
| #73 | Lynn Latham | 2 | 3 | 232.30 | 159.67 | |
| #74 | Phil Brownlee | 1 | 4 | 231.08 | 160.89 | |
| #75 | Danny Botonis | 2 | 3 | 230.11 | 161.86 | |
| #76 | Adam Roper | 1 | 4 | 229.97 | 162.00 | |
| #77 | Terry Bertel | 1 | 4 | 229.02 | 162.95 | |
| #78 | James Nolde PRO | 0 | 4 | 222.48 | 169.49 | |
| #79 | Mike Moutray | 1 | 3 | 216.61 | 175.36 | |
| #80 | Torrey Nolde | 1 | 3 | 196.80 | 195.17 | |
| #81 | steve poullain | 3 | 3 | 184.70 | 207.27 | |
| #82 | Cara May | 1 | 3 | 183.02 | 208.95 | |
| #83 | Shirley Edwards | 3 | 3 | 180.54 | 211.43 | |
| #84 | Jenny Gregory | 1 | 3 | 177.59 | 214.38 | |
| #85 | Clinton Miles | 4 | 4 | 177.42 | 214.55 | |
| #86 | Shonnette Colbert | 2 | 3 | 177.33 | 214.64 | |
| #87 | Samantha Risenhoover | 2 | 2 | 175.07 | 216.90 | |
| #88 | Greg Michler | 2 | 3 | 174.71 | 217.26 | |
| #89 | Brandon Bennett | 1 | 3 | 171.18 | 220.79 | |
| #90 | Kristi Hlina | 4 | 4 | 170.60 | 221.37 | |
| #91 | Matt Rice | 1 | 3 | 161.49 | 230.48 | |
| #92 | Tom Casanover | 1 | 3 | 160.98 | 230.99 | |
| #93 | Tom Gittemeier | 0 | 3 | 158.44 | 233.53 | |
| #94 | Brian Love | 1 | 3 | 158.10 | 233.87 | |
| #95 | Bryan Johnson | 2 | 2 | 157.79 | 234.18 | |
| #96 | Casey Worth PRO | 2 | 3 | 155.39 | 236.58 | |
| #97 | Carrie Carollo | 1 | 3 | 149.18 | 242.79 | |
| #98 | Dustin Olson | 1 | 3 | 142.84 | 249.13 | |
| #99 | Nikesh Gabriel | 2 | 2 | 140.75 | 251.22 | |
| #100 | Gina Odom | 3 | 3 | 140.02 | 251.95 | |
| #101 | Ken Arns | 2 | 2 | 138.20 | 253.77 | |
| #102 | Trey Zimmerman | 1 | 1 | 133.38 | 258.59 | |
| #103 | Nyssa Carmody | 2 | 2 | 130.30 | 261.67 | |
| #104 | Santosh Tokekar | 2 | 2 | 129.25 | 262.72 | |
| #105 | Jerry Odom PRO | 3 | 3 | 125.87 | 266.10 | |
| #106 | Josh Worley PRO | 1 | 2 | 117.95 | 274.02 | |
| #107 | Christy Harris | 0 | 2 | 110.86 | 281.11 | |
| #108 | Cleveland Mack | 1 | 1 | 110.13 | 281.84 | |
| #109 | Kim Berry | 2 | 2 | 109.57 | 282.40 | |
| #110 | Mary Ingram | 2 | 2 | 107.65 | 284.32 | |
| #111 | Erik Bolton | 1 | 2 | 106.39 | 285.58 | |
| #112 | Lois Frost | 2 | 2 | 105.19 | 286.78 | |
| #113 | Danielle Goodman | 1 | 2 | 104.48 | 287.49 | |
| #114 | Mandy Burlage | 1 | 2 | 103.18 | 288.79 | |
| #115 | Jesse Horne | 1 | 1 | 102.53 | 289.44 | |
| #116 | Nolan Stout | 1 | 1 | 101.43 | 290.54 | |
| #117 | Missy Neighbors | 1 | 1 | 100.54 | 291.43 | |
| #118 | Jeremy Koehler | 1 | 1 | 94.31 | 297.66 | |
| #119 | Angela Pingel | 1 | 1 | 94.16 | 297.81 | |
| #120 | David Velasquez | 0 | 2 | 93.62 | 298.35 | |
| #121 | Keaton Tilson | 0 | 2 | 91.90 | 300.07 | |
| #122 | Mark Temares | 0 | 2 | 89.17 | 302.80 | |
| #123 | Julie McGrath | 0 | 2 | 85.44 | 306.53 | |
| #124 | Will Phillips | 1 | 1 | 85.31 | 306.66 | |
| #125 | Jamelia Daniels | 1 | 1 | 85.31 | 306.66 | |
| #126 | Michelle Major | 1 | 1 | 84.11 | 307.86 | |
| #127 | Tim Whitmire | 1 | 1 | 82.90 | 309.07 | |
| #128 | Al Lewis | 1 | 1 | 81.68 | 310.29 | |
| #129 | Adam Long | 1 | 1 | 81.12 | 310.85 | |
| #130 | Darci Goodman | 1 | 1 | 77.88 | 314.09 | |
| #131 | Charity Bridges | 1 | 1 | 75.23 | 316.74 | |
| #132 | Donald Lee Zimmerman Jr PRO | 1 | 1 | 75.23 | 316.74 | |
| #133 | Erin Gregory | 0 | 1 | 71.09 | 320.88 | |
| #134 | Guillermo Lopez | 1 | 1 | 71.09 | 320.88 | |
| #135 | Khalif Kinnie | 1 | 1 | 68.68 | 323.29 | |
| #136 | Tim Herman | 0 | 1 | 68.19 | 323.78 | |
| #137 | Zach Jorn | 1 | 1 | 65.67 | 326.30 | |
| #138 | Jerry Hill | 1 | 1 | 65.32 | 326.65 | |
| #139 | Jessica Newbury | 1 | 1 | 64.25 | 327.72 | |
| #140 | Keith Young | 1 | 1 | 63.58 | 328.39 | |
| #141 | Eric Elders | 0 | 1 | 61.87 | 330.10 | |
| #142 | Joe Radtke | 1 | 1 | 61.43 | 330.54 | |
| #143 | Tiayana Brown | 1 | 1 | 60.32 | 331.65 | |
| #144 | Mike Bruce | 1 | 1 | 59.19 | 332.78 | |
| #145 | Scott Fisher | 0 | 1 | 58.04 | 333.93 | |
| #146 | Robert Liska | 1 | 1 | 58.04 | 333.93 | |
| #147 | Shelby Duncan | 0 | 1 | 57.75 | 334.22 | |
| #148 | Christopher Cook | 0 | 1 | 56.87 | 335.10 | |
| #149 | Brett Isadore | 1 | 1 | 56.87 | 335.10 | |
| #150 | DAVID BURKE | 0 | 1 | 54.14 | 337.83 | |
| #151 | Jamie Reed | 0 | 1 | 52.43 | 339.54 | |
| #152 | Patrick Caffery | 0 | 1 | 50.27 | 341.70 | |
| #153 | Jason Smith | 0 | 1 | 50.27 | 341.70 | |
| #154 | JORGE GUTIERREZ | 0 | 1 | 50.07 | 341.90 | |
| #155 | Chuck Enke | 0 | 1 | 49.25 | 342.72 | |
| #156 | Nathaniel Harbson | 0 | 1 | 49.25 | 342.72 | |
| #157 | Andrew Long | 0 | 1 | 48.22 | 343.75 | |
| #158 | WILLIAM HILL | 0 | 1 | 47.86 | 344.11 | |
| #159 | Mark McNamara | 1 | 1 | 47.16 | 344.81 | |
| #160 | Diane Todd | 0 | 1 | 46.62 | 345.35 | |
| #161 | Sai Kosireddy | 0 | 1 | 45.70 | 346.27 | |
| #162 | Eric Randall | 0 | 1 | 45.46 | 346.51 | |
| #163 | Scott Van Well | 0 | 1 | 44.96 | 347.01 | |
| #164 | Matthew Milne PRO | 0 | 1 | 44.96 | 347.01 | |
| #165 | Brayden Beste | 0 | 1 | 44.05 | 347.92 | |
| #166 | Jenn Femmer | 0 | 1 | 43.66 | 348.31 | |
| #167 | Craig Bruce | 0 | 1 | 41.86 | 350.11 | |
| #168 | Gerald Boyer | 1 | 1 | 40.21 | 351.76 | |
| #169 | Laura McNamara | 1 | 1 | 38.50 | 353.47 |

