Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joy Deanne Woodsmall PRO | 104.48 | 1.00 | $0.00 |
2 | Maria Harvey PRO | 73.88 | 1.00 | $0.00 |
3 | Brian Grass | 60.32 | 1.00 | $0.00 |
4 | Scott Walker | 52.24 | 0.00 | $0.00 |
5 | Patty Waller | 46.73 | 0.00 | $0.00 |
6 | Joey Dahlheimer | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points