Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Caroline Welker PRO | 82.90 | 1.00 | $0.00 |
2 | Ian Robbins | 58.62 | 1.00 | $0.00 |
3 | Tyler Horn | 47.86 | 1.00 | $0.00 |
4 | Don Goodwin | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Caroline Welker PRO | 82.90 | 1.00 | $0.00 |
2 | Ian Robbins | 58.62 | 1.00 | $0.00 |
3 | Tyler Horn | 47.86 | 1.00 | $0.00 |
4 | Don Goodwin | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points