Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Paul McGuire | 87.65 | 1.00 | $0.00 |
2 | Tony Borrelli | 61.97 | 1.00 | $0.00 |
3 | Brad Frienza | 50.60 | 1.00 | $0.00 |
4 | Rob McDonald | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Paul McGuire | 87.65 | 1.00 | $0.00 |
2 | Tony Borrelli | 61.97 | 1.00 | $0.00 |
3 | Brad Frienza | 50.60 | 1.00 | $0.00 |
4 | Rob McDonald | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points