Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jack Bell PRO | 77.88 | 1.00 | $0.00 |
2 | Genyl Rufino | 55.07 | 1.00 | $0.00 |
3 | Maria Harvey PRO | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jack Bell PRO | 77.88 | 1.00 | $0.00 |
2 | Genyl Rufino | 55.07 | 1.00 | $0.00 |
3 | Maria Harvey PRO | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points