Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tone Wallace | 85.31 | 1.00 | $0.00 |
2 | Brian Grass | 60.32 | 1.00 | $0.00 |
3 | Brittne Zobrist | 49.25 | 1.00 | $0.00 |
4 | Mark Ratliff | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tone Wallace | 85.31 | 1.00 | $0.00 |
2 | Brian Grass | 60.32 | 1.00 | $0.00 |
3 | Brittne Zobrist | 49.25 | 1.00 | $0.00 |
4 | Mark Ratliff | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points