Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Zach Jorn | 56.87 | 1.00 | $0.00 |
2 | Jason Smith | 40.21 | 1.00 | $0.00 |
3 | Maria Harvey PRO | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Zach Jorn | 56.87 | 1.00 | $0.00 |
2 | Jason Smith | 40.21 | 1.00 | $0.00 |
3 | Maria Harvey PRO | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points