Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Lisa Mlot PRO | 77.88 | 1.00 | $0.00 |
2 | Bob Ashauer | 55.07 | 1.00 | $0.00 |
3 | Donald Lee Zimmerman Jr | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Lisa Mlot PRO | 77.88 | 1.00 | $0.00 |
2 | Bob Ashauer | 55.07 | 1.00 | $0.00 |
3 | Donald Lee Zimmerman Jr | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points