Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Gary Hartmann | 89.92 | 1.00 | $0.00 |
2 | Josh Warren | 63.58 | 1.00 | $0.00 |
3 | Scott Walker | 51.92 | 1.00 | $0.00 |
4 | Joe Benfatto | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Gary Hartmann | 89.92 | 1.00 | $0.00 |
2 | Josh Warren | 63.58 | 1.00 | $0.00 |
3 | Scott Walker | 51.92 | 1.00 | $0.00 |
4 | Joe Benfatto | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points