Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Courtney Pipitone | 137.85 | 1.00 | $0.00 |
2 | Brett Kress | 97.47 | 1.00 | $0.00 |
3 | Priscilla Hollrah | 79.59 | 1.00 | $0.00 |
4 | Darrell Hackmann PRO | 68.92 | 0.00 | $0.00 |
5 | Mark Hagan Sr | 61.65 | 0.00 | $0.00 |
6 | Travis Bishop | 56.28 | 0.00 | $0.00 |
7 | Spencer Gray | 52.10 | 0.00 | $0.00 |
8 | Gary Hartmann | 48.74 | 0.00 | $0.00 |
9 | Jeffrey Waller | 45.95 | 0.00 | $0.00 |
10 | Caroline Welker PRO | 43.59 | 0.00 | $0.00 |
* Not including checkin bonus points