Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Shannon Hedges | 69.65 | 1.00 | $0.00 |
2 | Brett Kress | 49.25 | 1.00 | $0.00 |
3 | Caroline Welker PRO | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Shannon Hedges | 69.65 | 1.00 | $0.00 |
2 | Brett Kress | 49.25 | 1.00 | $0.00 |
3 | Caroline Welker PRO | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points