Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Bill Burke | 87.65 | 1.00 | $0.00 |
2 | Caroline Welker PRO | 61.97 | 1.00 | $0.00 |
3 | Lisa Mlot PRO | 50.60 | 1.00 | $0.00 |
4 | Brett Kress | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Bill Burke | 87.65 | 1.00 | $0.00 |
2 | Caroline Welker PRO | 61.97 | 1.00 | $0.00 |
3 | Lisa Mlot PRO | 50.60 | 1.00 | $0.00 |
4 | Brett Kress | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points