DeepStacks Poker League
Region 2 Region
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Marsha Schnarr PRO | 9 | 12 | 847.20 | ![]() |
|
| #2 | J'Aime Vogt PRO | 11 | 11 | 744.15 | ![]() |
|
| #3 | Michael Dickson | 11 | 13 | 735.68 | ![]() |
|
| #4 | Michael Turner | 10 | 11 | 713.75 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #5 | Shannon Hedges PRO | 9 | 11 | 706.37 | 7.38 |
|
| #6 | Mike Moutray | 12 | 12 | 689.95 | 23.80 |
|
| #7 | John Oetting PRO | 13 | 13 | 679.18 | 34.57 |
|
| #8 | Richard Hussey | 6 | 7 | 523.87 | 189.88 |
|
| #9 | Scott Mitchell PRO | 8 | 8 | 519.29 | 194.46 |
|
| #10 | Carrie Stockamp | 3 | 11 | 517.10 | 196.65 |
|
| #11 | Don Goodwin | 6 | 6 | 488.61 | 225.14 |
|
| #12 | Austin Owens PRO | 7 | 8 | 470.44 | 243.31 |
|
| #13 | Susan Martin PRO | 6 | 7 | 458.46 | 255.29 |
|
| #14 | Tammy Smith | 7 | 8 | 443.51 | 270.24 |
|
| #15 | Christine Peppler PRO | 5 | 5 | 421.37 | 292.38 |
|
| #16 | Terry Schnarr PRO | 5 | 6 | 414.24 | 299.51 |
|
| #17 | Jeff Baker PRO | 5 | 6 | 402.33 | 311.42 |
|
| #18 | Scott Holt | 5 | 5 | 396.65 | 317.10 |
|
| #19 | Maria Harvey PRO | 5 | 6 | 394.24 | 319.51 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #20 | mike eifert | 7 | 7 | 386.55 | 7.69 |
|
| #21 | Rowdy Burns | 4 | 6 | 355.17 | 39.07 |
|
| #22 | Juan Raygoza | 6 | 6 | 351.11 | 43.13 |
|
| #23 | Beth Eckert | 5 | 6 | 325.86 | 68.38 |
|
| #24 | Rick Stockamp | 5 | 5 | 320.52 | 73.72 |
|
| #25 | Ken Westhoff | 6 | 7 | 320.31 | 73.93 |
|
| #26 | Jeffrey Waller | 3 | 6 | 299.37 | 94.87 |
|
| #27 | Ben Vogt | 3 | 5 | 247.68 | 146.56 |
|
| #28 | Mike Ryan | 4 | 4 | 243.16 | 151.08 |
|
| #29 | Mitch McNary | 4 | 4 | 230.93 | 163.31 |
|
| #30 | Peyton Purdy | 3 | 3 | 226.79 | 167.45 |
|
| #31 | Roger Davis | 3 | 3 | 219.75 | 174.49 |
|
| #32 | Amity Jones | 3 | 3 | 216.53 | 177.71 |
|
| #33 | Terry Gleich | 3 | 4 | 215.46 | 178.78 |
|
| #34 | CJ Hickmon PRO | 3 | 3 | 210.78 | 183.46 |
|
| #35 | Joe Benfatto | 2 | 4 | 203.92 | 190.32 |
|
| #36 | Tim Schroeder | 3 | 3 | 200.84 | 193.40 |
|
| #37 | Patty Waller | 1 | 4 | 188.48 | 205.76 |
|
| #38 | Tony Stratmann | 2 | 3 | 186.96 | 207.28 |
|
| #39 | Jay Harding | 3 | 3 | 186.54 | 207.70 |
|
| #40 | Genyl Rufino | 3 | 4 | 186.26 | 207.98 |
|
| #41 | Keith Niedringhaus | 3 | 3 | 181.40 | 212.84 |
|
| #42 | Brett Eckert | 3 | 3 | 181.35 | 212.89 |
|
| #43 | Zack Woods | 2 | 3 | 177.21 | 217.03 |
|
| #44 | Courtenay Givens PRO | 3 | 3 | 177.09 | 217.15 |
|
| #45 | Linda Hofmeister PRO | 2 | 3 | 176.51 | 217.73 |
|
| #46 | Edley Kirkpatrick | 2 | 2 | 170.25 | 223.99 |
|
| #47 | Caroline Welker | 3 | 3 | 168.56 | 225.68 |
|
| #48 | Tim Herman | 2 | 3 | 151.87 | 242.37 |
|
Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #49 | Katika Schmidt | 2 | 2 | 142.40 | 9.47 | |
| #50 | Richard Cabrera PRO | 2 | 2 | 132.19 | 19.68 | |
| #51 | Robert Woodsmall PRO | 2 | 2 | 130.63 | 21.24 | |
| #52 | Kevin Kinnie | 2 | 2 | 130.27 | 21.60 | |
| #53 | Rachel Retzlaff PRO | 2 | 2 | 128.82 | 23.05 | |
| #54 | Joe Sanchez PRO | 2 | 2 | 125.74 | 26.13 | |
| #55 | Dennis Casper | 1 | 2 | 119.33 | 32.54 | |
| #56 | Dale Wright | 2 | 2 | 118.84 | 33.03 | |
| #57 | Josh Goldberg | 2 | 2 | 114.18 | 37.69 | |
| #58 | Charles Schnarr PRO | 1 | 2 | 108.71 | 43.16 | |
| #59 | Donald Lee Zimmerman Jr | 2 | 2 | 101.83 | 50.04 | |
| #60 | Scott Guy | 0 | 2 | 101.69 | 50.18 | |
| #61 | Mike Welsh | 2 | 2 | 98.73 | 53.14 | |
| #62 | jack bell PRO | 1 | 1 | 97.90 | 53.97 | |
| #63 | Jose Taylor | 2 | 2 | 96.64 | 55.23 | |
| #64 | Ken Lass | 1 | 2 | 96.52 | 55.35 | |
| #65 | Santosh Tokekar | 1 | 1 | 96.43 | 55.44 | |
| #66 | Kevin Williams PRO | 1 | 1 | 95.43 | 56.44 | |
| #67 | Ruth Scott | 1 | 1 | 94.31 | 57.56 | |
| #68 | Alex Pitsch | 1 | 1 | 92.14 | 59.73 | |
| #69 | Tom Gittemeier | 1 | 2 | 88.78 | 63.09 | |
| #70 | Brendon Lass | 1 | 1 | 87.65 | 64.22 | |
| #71 | Stan Niswonger | 1 | 1 | 87.65 | 64.22 | |
| #72 | Nick Smith | 1 | 1 | 85.31 | 66.56 | |
| #73 | Matt Preston | 1 | 1 | 85.31 | 66.56 | |
| #74 | Cameron Schnur PRO | 1 | 1 | 85.31 | 66.56 | |
| #75 | Scott Schmidt | 1 | 1 | 82.90 | 68.97 | |
| #76 | Mary Wright | 1 | 1 | 82.90 | 68.97 | |
| #77 | John Jeskey | 1 | 1 | 80.43 | 71.44 | |
| #78 | Keaton Tilson | 1 | 2 | 80.42 | 71.45 | |
| #79 | Deborah Hartmann | 1 | 1 | 73.88 | 77.99 | |
| #80 | Mark Peneston Mark Peneston | 1 | 1 | 72.50 | 79.37 | |
| #81 | Haley Roberts | 1 | 1 | 72.50 | 79.37 | |
| #82 | James Urhahn | 1 | 1 | 69.65 | 82.22 | |
| #83 | Melissa Smith | 1 | 1 | 63.58 | 88.29 | |
| #84 | Zach Jorn | 1 | 1 | 61.97 | 89.90 | |
| #85 | Joey Dahlheimer | 1 | 1 | 60.32 | 91.55 | |
| #86 | Aaron Harms | 1 | 1 | 58.62 | 93.25 | |
| #87 | Steven Schmidt | 1 | 1 | 56.87 | 95.00 | |
| #88 | Cameron Snow | 1 | 1 | 56.87 | 95.00 | |
| #89 | Michelle Major | 1 | 1 | 56.87 | 95.00 | |
| #90 | Rick Nipper PRO | 0 | 1 | 55.21 | 96.66 | |
| #91 | Charles Stephens | 1 | 1 | 55.07 | 96.80 | |
| #92 | Mark Kurkowski | 1 | 1 | 53.20 | 98.67 | |
| #93 | Tony Trauthwein | 1 | 1 | 51.92 | 99.95 | |
| #94 | Brandon Holt | 1 | 1 | 51.26 | 100.61 | |
| #95 | Mike Welch | 1 | 1 | 51.26 | 100.61 | |
| #96 | Scott Mort | 0 | 1 | 48.22 | 103.65 | |
| #97 | Jeremy Lass | 1 | 1 | 47.86 | 104.01 | |
| #98 | Kim Kirkpatrick | 1 | 1 | 47.86 | 104.01 | |
| #99 | Paul Simon | 1 | 1 | 46.44 | 105.43 | |
| #100 | Constance Hackmann PRO | 0 | 1 | 46.07 | 105.80 | |
| #101 | Nicklaus Savidge | 1 | 1 | 45.21 | 106.66 | |
| #102 | Michael Bockhoff | 1 | 1 | 44.96 | 106.91 | |
| #103 | Lisa Mlot | 1 | 1 | 44.96 | 106.91 | |
| #104 | Mark Henning | 1 | 1 | 44.96 | 106.91 | |
| #105 | Hoang Hoang | 1 | 1 | 44.96 | 106.91 | |
| #106 | lafayette Braxton PRO | 1 | 1 | 44.96 | 106.91 | |
| #107 | Brian Lerner | 0 | 1 | 44.05 | 107.82 | |
| #108 | Missy Neighbors | 0 | 1 | 43.82 | 108.05 | |
| #109 | Stephanie Meyer | 1 | 1 | 43.44 | 108.43 | |
| #110 | Herman Suchland | 0 | 1 | 43.13 | 108.74 | |
| #111 | Mike Genovese | 0 | 1 | 42.65 | 109.22 | |
| #112 | Leslie holbrook | 0 | 1 | 42.18 | 109.69 | |
| #113 | Kyle McCluskey | 1 | 1 | 41.86 | 110.01 | |
| #114 | Michael Lipka | 0 | 1 | 41.45 | 110.42 | |
| #115 | Scott Pettig | 0 | 1 | 41.21 | 110.66 | |
| #116 | Curt Calvert | 1 | 1 | 40.21 | 111.66 | |
| #117 | Danielle Goodman | 1 | 1 | 38.50 | 113.37 | |
| #118 | Brett Kress | 1 | 1 | 38.50 | 113.37 | |
| #119 | Brian Love | 1 | 1 | 37.62 | 114.25 | |
| #120 | Richard Potter | 1 | 1 | 34.83 | 117.04 |

