DeepStacks Poker League
Region 2 Region
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 04/26/2026
Super League Championship: 05/02/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | John Oetting PRO | 40 | 48 | 2,823.68 | ![]() |
|
| #2 | Terry Schnarr PRO | 25 | 28 | 2,014.27 | ![]() |
|
| #3 | Michael Dickson | 24 | 29 | 1,801.39 | ![]() |
|
| #4 | Maria Harvey PRO | 19 | 21 | 1,632.10 | ![]() |
|
| #5 | J'Aime Vogt PRO | 16 | 20 | 1,445.56 | ![]() |
|
| #6 | Richard Hussey PRO | 16 | 21 | 1,396.48 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #7 | Ben Vogt | 18 | 20 | 1,308.92 | 87.56 |
|
| #8 | Shannon Hedges | 21 | 22 | 1,273.82 | 122.66 |
|
| #9 | Marsha Schnarr PRO | 15 | 18 | 1,119.49 | 276.99 |
|
| #10 | Shannon Wilkerson PRO | 13 | 15 | 1,069.13 | 327.35 |
|
| #11 | Mike Moutray | 18 | 20 | 1,057.84 | 338.64 |
|
| #12 | Jeffrey Waller | 13 | 18 | 1,033.02 | 363.46 |
|
| #13 | Carrie Stockamp | 13 | 18 | 946.27 | 450.21 |
|
| #14 | Scott Mitchell PRO | 11 | 13 | 872.72 | 523.76 |
|
| #15 | Michael Turner | 13 | 15 | 822.53 | 573.95 |
|
| #16 | Beth Eckert | 10 | 14 | 799.64 | 596.84 |
|
| #17 | Caroline Welker PRO | 13 | 14 | 758.17 | 638.31 |
|
| #18 | Brian Lerner PRO | 11 | 11 | 742.54 | 653.94 |
|
| #19 | Tammy Smith | 8 | 13 | 692.28 | 704.20 |
|
| #20 | Rowdy Burns | 11 | 14 | 691.55 | 704.93 |
|
| #21 | Tom Gittemeier | 8 | 10 | 674.96 | 721.52 |
|
| #22 | Patty Waller | 10 | 13 | 662.92 | 733.56 |
|
| #23 | Genyl Rufino | 10 | 12 | 644.20 | 752.28 |
|
| #24 | Scott Holt PRO | 9 | 9 | 598.91 | 797.57 |
|
| #25 | Linda Hofmeister PRO | 9 | 10 | 590.04 | 806.44 |
|
| #26 | Tony Stratmann | 7 | 8 | 557.89 | 838.59 |
|
| #27 | Courtenay Givens PRO | 7 | 8 | 549.35 | 847.13 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #28 | Charles Hofmeister PRO | 8 | 9 | 517.14 | 32.21 |
|
| #29 | James Urhahn | 5 | 7 | 491.98 | 57.37 |
|
| #30 | Rick Stockamp | 7 | 8 | 479.35 | 70.00 |
|
| #31 | Michael Steinbruegge | 6 | 7 | 443.80 | 105.55 |
|
| #32 | Ken Westhoff | 5 | 7 | 424.28 | 125.07 |
|
| #33 | Joe Sanchez PRO | 6 | 6 | 422.51 | 126.84 |
|
| #34 | Scott Schmidt | 4 | 7 | 415.01 | 134.34 |
|
| #35 | Christine Peppler | 5 | 6 | 410.02 | 139.33 |
|
| #36 | Ken Lass | 4 | 6 | 409.49 | 139.86 |
|
| #37 | Danielle Goodman | 5 | 7 | 364.08 | 185.27 |
|
| #38 | Rich Cabrera PRO | 6 | 6 | 353.07 | 196.28 |
|
| #39 | Josh Goldberg | 5 | 6 | 347.66 | 201.69 |
|
| #40 | Charles Schnarr PRO | 4 | 4 | 334.64 | 214.71 |
|
| #41 | Rachel Retzlaff PRO | 5 | 5 | 318.28 | 231.07 |
|
| #42 | Juan Raygoza | 4 | 5 | 316.05 | 233.30 |
|
| #43 | Donald Lee Zimmerman Jr | 4 | 6 | 307.91 | 241.44 |
|
| #44 | mike eifert | 5 | 5 | 301.26 | 248.09 |
|
| #45 | Amity Jones | 5 | 5 | 300.65 | 248.70 |
|
| #46 | Rick Nipper PRO | 5 | 6 | 289.67 | 259.68 |
|
| #47 | Haley Roberts | 3 | 4 | 281.32 | 268.03 |
|
| #48 | Tim Herman | 4 | 5 | 281.29 | 268.06 |
|
| #49 | Eugene Fusz | 4 | 5 | 278.69 | 270.66 |
|
| #50 | Steve Dosenbach | 4 | 4 | 259.67 | 289.68 |
|
| #51 | Nicklaus Savidge | 4 | 5 | 259.11 | 290.24 |
|
| #52 | Katika Schmidt | 4 | 4 | 252.93 | 296.42 |
|
| #53 | Mike Welch | 5 | 5 | 252.68 | 296.67 |
|
| #54 | Susan Martin PRO | 3 | 4 | 247.13 | 302.22 |
|
| #55 | Terry Bertel | 2 | 2 | 240.13 | 309.22 |
|
| #56 | Suzanne Zimmerman | 3 | 3 | 239.89 | 309.46 |
|
| #57 | Roger Davis | 2 | 4 | 237.66 | 311.69 |
|
| #58 | Kevin Williams PRO | 3 | 3 | 232.98 | 316.37 |
|
| #59 | Scott Guy | 3 | 3 | 232.66 | 316.69 |
|
| #60 | CJ Hickmon PRO | 4 | 4 | 220.67 | 328.68 |
|
| #61 | Terry Gleich | 3 | 4 | 213.07 | 336.28 |
|
| #62 | Norman King PRO | 2 | 3 | 204.23 | 345.12 |
|
| #63 | Paul Apan | 3 | 3 | 204.09 | 345.26 |
|
| #64 | David Wallach | 4 | 4 | 202.11 | 347.24 |
|
| #65 | Edley Kirkpatrick PRO | 2 | 4 | 200.52 | 348.83 |
|
| #66 | Lisa Mlot | 3 | 3 | 196.81 | 352.54 |
|
| #67 | Melissa Smith | 3 | 3 | 192.57 | 356.78 |
|
| #68 | Tom Kriegermeier | 2 | 3 | 192.16 | 357.19 |
|
| #69 | Joe Benfatto | 3 | 3 | 190.01 | 359.34 |
|
Finish the Season above this line and our projections show that you will likely qualify to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #70 | Alex Pitsch | 2 | 3 | 185.85 | 4.16 | |
| #71 | Peter Mueller | 2 | 3 | 181.17 | 8.84 | |
| #72 | Brett Eckert | 3 | 3 | 177.29 | 12.72 | |
| #73 | Shonnette Colbert PRO | 1 | 3 | 176.99 | 13.02 | |
| #74 | Julie Haller | 3 | 3 | 175.11 | 14.90 | |
| #75 | Robert Woodsmall PRO | 3 | 3 | 173.52 | 16.49 | |
| #76 | Cara Pearson PRO | 1 | 2 | 173.16 | 16.85 | |
| #77 | Mark Henning | 3 | 4 | 169.18 | 20.83 | |
| #78 | EJ Parks | 1 | 3 | 169.10 | 20.91 | |
| #79 | Paul Simon | 3 | 3 | 169.03 | 20.98 | |
| #80 | Kim Kirkpatrick PRO | 2 | 3 | 161.74 | 28.27 | |
| #81 | Doug Loyd | 2 | 3 | 161.65 | 28.36 | |
| #82 | Joe Proehl PRO | 3 | 3 | 157.05 | 32.96 | |
| #83 | Jason Zeis | 2 | 3 | 156.06 | 33.95 | |
| #84 | Mike Ryan | 2 | 2 | 155.66 | 34.35 | |
| #85 | Bobby Williams | 2 | 3 | 155.65 | 34.36 | |
| #86 | Dennis Casper | 1 | 3 | 154.11 | 35.90 | |
| #87 | Mitch McNary | 3 | 3 | 149.73 | 40.28 | |
| #88 | Shawn Simpson | 3 | 3 | 146.17 | 43.84 | |
| #89 | John Jeskey | 2 | 2 | 144.88 | 45.13 | |
| #90 | Jose Taylor | 2 | 2 | 142.15 | 47.86 | |
| #91 | Richard Potter | 1 | 3 | 138.46 | 51.55 | |
| #92 | Don Goodwin | 3 | 3 | 137.78 | 52.23 | |
| #93 | Brian Love | 1 | 2 | 129.13 | 60.88 | |
| #94 | Jay Harding | 1 | 2 | 126.76 | 63.25 | |
| #95 | David Sullivan | 2 | 2 | 120.52 | 69.49 | |
| #96 | jack bell PRO | 1 | 2 | 120.36 | 69.65 | |
| #97 | lafayette Braxton PRO | 2 | 2 | 120.05 | 69.96 | |
| #98 | Kevin Kinnie | 1 | 2 | 119.28 | 70.73 | |
| #99 | Ellie Kettinger | 1 | 1 | 117.24 | 72.77 | |
| #100 | Joey Dahlheimer | 2 | 2 | 116.81 | 73.20 | |
| #101 | Austin Owens PRO | 2 | 2 | 115.17 | 74.84 | |
| #102 | Scott Duebbert | 1 | 2 | 109.65 | 80.36 | |
| #103 | Steve Schoenewies | 2 | 2 | 106.48 | 83.53 | |
| #104 | Chris Cox | 1 | 1 | 106.40 | 83.61 | |
| #105 | Kenneth Sparks | 1 | 1 | 102.53 | 87.48 | |
| #106 | Paul Hurlbert | 1 | 2 | 102.18 | 87.83 | |
| #107 | Stefanie Christiana | 2 | 2 | 98.83 | 91.18 | |
| #108 | Tony Trauthwein | 2 | 2 | 96.64 | 93.37 | |
| #109 | Ashley Reagan | 2 | 2 | 91.11 | 98.90 | |
| #110 | Shawn Bunn | 0 | 2 | 88.37 | 101.64 | |
| #111 | Mike Welsh | 2 | 2 | 88.30 | 101.71 | |
| #112 | Ken Marchbanks | 1 | 1 | 87.65 | 102.36 | |
| #113 | Lori Martin | 1 | 1 | 87.50 | 102.51 | |
| #114 | Les Hornbeck | 1 | 1 | 82.90 | 107.11 | |
| #115 | Christine Horning | 1 | 1 | 82.90 | 107.11 | |
| #116 | Constance Hackmann PRO | 1 | 1 | 80.43 | 109.58 | |
| #117 | Maggie Kandel Klaas | 1 | 1 | 80.43 | 109.58 | |
| #118 | Roy Al | 1 | 1 | 80.43 | 109.58 | |
| #119 | Kyle McCluskey | 1 | 2 | 80.42 | 109.59 | |
| #120 | Gina Odom PRO | 1 | 1 | 77.88 | 112.13 | |
| #121 | Benjamin Cape | 1 | 1 | 76.57 | 113.44 | |
| #122 | Lucio Winkler | 1 | 1 | 72.50 | 117.51 | |
| #123 | James Danek | 1 | 1 | 72.50 | 117.51 | |
| #124 | Dustin Grimm | 1 | 1 | 71.09 | 118.92 | |
| #125 | Samantha Risenhoover | 1 | 1 | 69.65 | 120.36 | |
| #126 | Alfred Huggs | 1 | 1 | 66.69 | 123.32 | |
| #127 | Rebecca Long | 1 | 1 | 65.32 | 124.69 | |
| #128 | Brendon Lass | 1 | 1 | 65.15 | 124.86 | |
| #129 | John [email protected] | 1 | 1 | 65.15 | 124.86 | |
| #130 | Doug Brown | 1 | 1 | 65.15 | 124.86 | |
| #131 | Erik Bolton | 1 | 1 | 63.58 | 126.43 | |
| #132 | Suzanne Reisbig | 1 | 1 | 63.58 | 126.43 | |
| #133 | Christina Comparato PRO | 1 | 1 | 63.58 | 126.43 | |
| #134 | JORGE GUTIERREZ | 1 | 1 | 62.52 | 127.49 | |
| #135 | Deziray Johnson | 1 | 1 | 61.97 | 128.04 | |
| #136 | Bob Foley | 1 | 1 | 60.32 | 129.69 | |
| #137 | Diak Christine | 1 | 1 | 58.62 | 131.39 | |
| #138 | Spencer Gray | 1 | 1 | 56.87 | 133.14 | |
| #139 | Angela Pingel PRO | 1 | 1 | 56.87 | 133.14 | |
| #140 | Corey Canda | 1 | 1 | 56.87 | 133.14 | |
| #141 | Michelle Major | 1 | 1 | 56.87 | 133.14 | |
| #142 | Kerri Cabrera | 1 | 1 | 56.87 | 133.14 | |
| #143 | Michael Lipka | 1 | 1 | 55.67 | 134.34 | |
| #144 | Gene Harlow | 1 | 1 | 55.07 | 134.94 | |
| #145 | Bryan Schulte | 1 | 1 | 55.07 | 134.94 | |
| #146 | Mike Mitchell | 1 | 1 | 55.07 | 134.94 | |
| #147 | Tim Schroeder | 1 | 1 | 54.45 | 135.56 | |
| #148 | Shelby Duncan | 1 | 1 | 54.45 | 135.56 | |
| #149 | Guillermo Lopez | 1 | 1 | 53.20 | 136.81 | |
| #150 | Stan Niswonger | 1 | 1 | 53.20 | 136.81 | |
| #151 | Andrew Long | 1 | 1 | 53.20 | 136.81 | |
| #152 | Michele Burghardt | 1 | 1 | 51.26 | 138.75 | |
| #153 | Steven Vaught | 1 | 1 | 51.26 | 138.75 | |
| #154 | Guy Atchison | 1 | 1 | 51.26 | 138.75 | |
| #155 | Justin Barnett | 1 | 1 | 51.26 | 138.75 | |
| #156 | Mark Hagan | 1 | 1 | 49.25 | 140.76 | |
| #157 | Patrick Moylan | 0 | 1 | 49.25 | 140.76 | |
| #158 | Chad Freeman | 0 | 1 | 48.22 | 141.79 | |
| #159 | Dale Zumwalt | 0 | 1 | 48.22 | 141.79 | |
| #160 | Keaton Suellentrop | 1 | 1 | 47.86 | 142.15 | |
| #161 | Don Matusofsky | 0 | 1 | 47.18 | 142.83 | |
| #162 | Tom Ronollo | 1 | 1 | 46.44 | 143.57 | |
| #163 | Deborah Hartmann PRO | 1 | 1 | 46.44 | 143.57 | |
| #164 | Greg Herr | 0 | 1 | 46.07 | 143.94 | |
| #165 | Rohan Bhadiyadra | 0 | 1 | 46.07 | 143.94 | |
| #166 | Clayton Sanders PRO | 0 | 1 | 45.85 | 144.16 | |
| #167 | Mindy Harper | 1 | 1 | 44.96 | 145.05 | |
| #168 | Nikesh Gabriel | 0 | 1 | 44.96 | 145.05 | |
| #169 | Ray Davis PRO | 0 | 1 | 44.31 | 145.70 | |
| #170 | Shaun Brown | 0 | 1 | 44.21 | 145.80 | |
| #171 | Haley Rohrer | 0 | 1 | 43.82 | 146.19 | |
| #172 | Mark Madding | 1 | 1 | 43.44 | 146.57 | |
| #173 | Duane Massey | 1 | 1 | 42.65 | 147.36 | |
| #174 | Kirk Rodeheaver | 1 | 1 | 42.65 | 147.36 | |
| #175 | Brady Ford | 0 | 1 | 42.65 | 147.36 | |
| #176 | Mark Peneston Mark Peneston | 0 | 1 | 42.65 | 147.36 | |
| #177 | Ramel Richmond | 0 | 1 | 42.18 | 147.83 | |
| #178 | Steven Schmidt | 1 | 1 | 41.86 | 148.15 | |
| #179 | Matt Albers | 0 | 1 | 41.45 | 148.56 | |
| #180 | Jeremy Lass | 0 | 1 | 41.21 | 148.80 | |
| #181 | Matthew Cromer | 0 | 1 | 41.21 | 148.80 | |
| #182 | Dustin Coffell | 0 | 1 | 41.21 | 148.80 | |
| #183 | Jerry Earl | 0 | 1 | 40.21 | 149.80 | |
| #184 | Cameron Snow | 0 | 1 | 40.21 | 149.80 | |
| #185 | Michael D Smith | 0 | 1 | 40.21 | 149.80 | |
| #186 | Debbie Guy | 1 | 1 | 40.21 | 149.80 | |
| #187 | DAVID BURKE | 1 | 1 | 40.21 | 149.80 | |
| #188 | David Adams Williams | 1 | 1 | 40.21 | 149.80 | |
| #189 | Ron Clark | 1 | 1 | 37.62 | 152.39 | |
| #190 | David Krzyzavowski | 1 | 1 | 37.62 | 152.39 |

