| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Thu 07/17 | 7:00 pm | 7 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 07/17 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 07/16 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 07/10 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 07/10 | 7:00 pm | 4 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 07/09 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 07/03 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 07/03 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 07/02 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 06/26 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 06/26 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 06/25 | 7:00 pm | 15 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 06/19 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 06/19 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 06/18 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 06/12 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 06/11 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 06/05 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 06/05 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 06/04 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/29 | 7:00 pm | 7 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/29 | 7:00 pm | 14 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 05/28 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/22 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/22 | 7:00 pm | 10 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 05/21 | 7:00 pm | 15 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/15 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/15 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 05/14 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/08 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/08 | 7:00 pm | 11 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 05/07 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 05/01 | 7:00 pm | 5 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 05/01 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/30 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 04/24 | 7:00 pm | 9 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 04/24 | 7:00 pm | 7 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/23 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 04/17 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 04/17 | 7:00 pm | 14 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/16 | 7:00 pm | 18 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 04/10 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 04/10 | 7:00 pm | 16 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/09 | 7:00 pm | 22 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 04/03 | 7:00 pm | 20 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 04/03 | 7:00 pm | 7 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 04/02 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 03/27 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 03/27 | 7:00 pm | 16 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 03/26 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 03/20 | 7:00 pm | 15 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 03/20 | 7:00 pm | 6 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 03/19 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 03/13 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 03/13 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 03/12 | 7:00 pm | 15 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 03/06 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 03/06 | 7:00 pm | 11 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 03/05 | 7:00 pm | 20 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 02/27 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 02/27 | 7:00 pm | 6 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 02/26 | 7:00 pm | 21 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 02/20 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 02/20 | 7:00 pm | 10 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 02/19 | 7:00 pm | 21 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 02/13 | 7:00 pm | 12 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 02/13 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Thu 02/06 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 02/06 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 02/05 | 7:00 pm | 16 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 01/30 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 01/30 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 01/29 | 7:00 pm | 14 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 01/23 | 7:00 pm | 7 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 01/23 | 7:00 pm | 13 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 01/22 | 7:00 pm | 17 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 01/16 | 7:00 pm | 10 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 01/16 | 7:00 pm | 8 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 01/15 | 7:00 pm | 20 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 01/09 | 7:00 pm | 5 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 01/09 | 7:00 pm | 12 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 01/08 | 7:00 pm | 21 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 01/02 | 7:00 pm | 11 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 01/02 | 7:00 pm | 9 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 01/01 | 7:00 pm | 15 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 12/26 | 7:00 pm | 13 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 12/26 | 7:00 pm | 17 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Thu 12/19 | 7:00 pm | 7 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 12/19 | 7:00 pm | 11 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 12/18 | 7:00 pm | 18 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 12/12 | 7:00 pm | 8 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 12/12 | 7:00 pm | 15 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 12/11 | 7:00 pm | 18 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 12/05 | 7:00 pm | 9 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 12/05 | 7:00 pm | 10 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 12/04 | 7:00 pm | 20 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Wed 11/27 | 7:00 pm | 23 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
| Thu 11/21 | 7:00 pm | 5 | Hotshots Sports Bar & Grill - Edwardsville - Edwardsville, IL | Results | |
| Thu 11/21 | 7:00 pm | 10 | Silver Creek Sports & Social - Belleville, IL | Results | |
| Wed 11/20 | 7:00 pm | 21 | Hotshots Sports Bar & Grill - O'Fallon - O'Fallon, IL | Results | |
