| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Thu 04/11 | 7:00 pm | 10 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 04/08 | 7:00 pm | 9 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 04/04 | 7:00 pm | 14 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 04/01 | 7:00 pm | 11 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 03/28 | 7:00 pm | 13 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 03/25 | 7:00 pm | 12 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 03/21 | 7:00 pm | 11 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 03/18 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 03/14 | 7:00 pm | 18 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 03/11 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 03/07 | 7:00 pm | 13 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 03/04 | 7:00 pm | 12 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 02/28 | 7:00 pm | 13 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 02/25 | 7:00 pm | 16 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 02/21 | 7:00 pm | 17 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 02/18 | 7:00 pm | 18 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 02/14 | 7:00 pm | 16 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 02/11 | 7:00 pm | 19 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 02/07 | 7:00 pm | 17 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 02/04 | 7:00 pm | 20 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 01/31 | 7:00 pm | 16 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 01/28 | 7:00 pm | 17 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 01/24 | 7:00 pm | 19 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 01/21 | 7:00 pm | 12 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 01/17 | 7:00 pm | 17 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 01/14 | 7:00 pm | 22 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 01/10 | 7:00 pm | 24 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 01/07 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 01/03 | 7:00 pm | 19 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 12/27 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 12/20 | 7:00 pm | 16 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 12/17 | 7:00 pm | 17 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 12/13 | 7:00 pm | 17 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 12/10 | 7:00 pm | 18 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 12/06 | 7:00 pm | 12 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 12/03 | 7:00 pm | 11 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 11/29 | 7:00 pm | 27 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 11/26 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 11/19 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 11/15 | 7:00 pm | 14 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 11/12 | 7:00 pm | 14 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 11/08 | 7:00 pm | 27 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 11/05 | 7:00 pm | 16 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 11/01 | 7:00 pm | 19 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 10/29 | 7:00 pm | 17 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 10/25 | 7:00 pm | 18 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 10/23 | 7:00 pm | 21 | Schatze's - Belleville, IL | Results | |
| Mon 10/22 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 10/18 | 7:00 pm | 21 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 10/16 | 7:00 pm | 24 | Schatze's - Belleville, IL | Results | |
| Mon 10/15 | 7:00 pm | 18 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 10/11 | 7:00 pm | 20 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 10/09 | 7:00 pm | 20 | Schatze's - Belleville, IL | Results | |
| Mon 10/08 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 10/04 | 7:00 pm | 22 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 10/02 | 7:00 pm | 20 | Schatze's - Belleville, IL | Results | |
| Mon 10/01 | 7:00 pm | 11 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 09/27 | 7:00 pm | 19 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 09/25 | 7:00 pm | 23 | Schatze's - Belleville, IL | Results | |
| Mon 09/24 | 7:00 pm | 11 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 09/20 | 7:00 pm | 25 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 09/18 | 7:00 pm | 23 | Schatze's - Belleville, IL | Results | |
| Mon 09/17 | 7:00 pm | 15 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 09/13 | 7:00 pm | 30 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 09/11 | 7:00 pm | 22 | Schatze's - Belleville, IL | Results | |
| Mon 09/10 | 7:00 pm | 17 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 09/06 | 7:00 pm | 21 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 09/04 | 7:00 pm | 24 | Schatze's - Belleville, IL | Results | |
| Mon 09/03 | 7:00 pm | 20 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 08/30 | 7:00 pm | 27 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 08/28 | 7:00 pm | 27 | Schatze's - Belleville, IL | Results | |
| Mon 08/27 | 7:00 pm | 19 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 08/23 | 7:00 pm | 27 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Tue 08/21 | 7:00 pm | 32 | Schatze's - Belleville, IL | Results | |
| Mon 08/20 | 7:00 pm | 27 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 08/16 | 7:00 pm | 31 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 08/13 | 7:00 pm | 14 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 08/09 | 7:00 pm | 18 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 08/06 | 7:00 pm | 18 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 08/02 | 7:00 pm | 23 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Mon 07/30 | 7:00 pm | 11 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 07/26 | 7:00 pm | 35 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 07/19 | 7:00 pm | 37 | LakeHouse Grill And Bar - Maryville, IL | Results | |
| Thu 07/12 | 7:00 pm | 45 | LakeHouse Grill And Bar - Maryville, IL | Results | |
