Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Brent Gellineau | 85.31 | 1.00 | $0.00 |
2 | Mark Sparkman | 60.32 | 1.00 | $0.00 |
3 | Demetrius Thomas | 49.25 | 1.00 | $0.00 |
4 | Rick Turner | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Brent Gellineau | 85.31 | 1.00 | $0.00 |
2 | Mark Sparkman | 60.32 | 1.00 | $0.00 |
3 | Demetrius Thomas | 49.25 | 1.00 | $0.00 |
4 | Rick Turner | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points