Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Jamar Rockymore | 120.64 | 0.00 | 120.64 | 1.00 | $0.00 | |
2 | Adam Pelletier | 85.31 | 0.00 | 85.31 | 1.00 | $0.00 | |
3 | Matt Palumbo | 69.65 | 0.00 | 69.65 | 1.00 | $0.00 | |
4 | Stefan Gojic | 60.32 | 0.00 | 60.32 | 0.00 | $0.00 | |
5 | Susan Kramer | 53.95 | 0.00 | 53.95 | 0.00 | $0.00 | |
6 | Kyle Allen | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
7 | Dean Sperry | 45.60 | 0.00 | 45.60 | 0.00 | $0.00 | |
8 | Brent Gellineau | 42.65 | 0.00 | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points