Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jon Beesley | 113.74 | 0.00 | 113.74 | 1.00 | $0.00 | |
| 2 | Debbie Bell | 80.43 | 5.00 | 85.43 | 1.00 | $0.00 | |
| 3 | James Phelps PRO | 65.67 | 15.00 | 80.67 | 1.00 | $0.00 | |
| 4 | Rob Reed | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 5 | Bret Bowdich | 50.87 | 0.00 | 50.87 | 0.00 | $0.00 | |
| 6 | Bernardo Martinez PRO | 46.44 | 15.00 | 61.44 | 0.00 | $0.00 |
Event Created on 10/22/26 @ 7:35 AM MDT
