Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Michael Martinez | 118.96 | 0.00 | 118.96 | 1.00 | $0.00 | |
| 2 | Cory Buttars | 84.11 | 0.00 | 84.11 | 1.00 | $0.00 | |
| 3 | Ryan Gross | 68.68 | 0.00 | 68.68 | 1.00 | $0.00 | |
| 4 | Taylor Goldstein | 59.48 | 0.00 | 59.48 | 0.00 | $0.00 | |
| 5 | Glen Gardner | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 6 | Lori Fielding PRO | 48.56 | 15.00 | 63.56 | 0.00 | $0.00 | |
| 7 | Paul Patterson | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 10/27/26 @ 8:53 AM MDT
