Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kensey Shaw | 110.13 | 0.00 | 110.13 | 1.00 | $0.00 | |
| 2 | Nick Friendy | 77.88 | 0.00 | 77.88 | 1.00 | $0.00 | |
| 3 | David Kieffer | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
| 4 | Vance Garner | 55.07 | 0.00 | 55.07 | 0.00 | $0.00 | |
| 5 | Daniel Morales | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
| 6 | Jack Conklin | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 10/03/26 @ 2:56 AM PDT
