KOntenders Poker USA
KO Online-Charity Region Region
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Vince carnett | 27 | 27 | 1,517.05 | ![]() |
|
| #2 | Andre Lloyd | 22 | 22 | 1,252.02 | ![]() |
|
| #3 | Anne Hanner | 26 | 26 | 1,205.78 | ![]() |
|
| #4 | Gertrude Handago | 22 | 22 | 1,062.76 | ![]() |
|
Finish the Season above this line and our projections show that you will likely qualify for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #5 | Frank Johnson PRO | 20 | 20 | 1,026.53 | 36.23 |
|
| #6 | Darrell Johnson PRO | 18 | 18 | 1,005.92 | 56.84 |
|
| #7 | Jack,john mcmonigle | 18 | 18 | 947.60 | 115.16 |
|
| #8 | Sergio De La Garza | 17 | 17 | 922.72 | 140.04 |
|
| #9 | Sandy McConnell | 17 | 17 | 863.11 | 199.65 |
|
| #10 | Marissa Dias PRO | 14 | 14 | 718.18 | 344.58 |
|
| #11 | Mary Links | 14 | 14 | 703.77 | 358.99 |
|
| #12 | Kelly Pink | 11 | 11 | 576.10 | 486.66 |
|
| #13 | Betsy Kolenda | 9 | 9 | 428.72 | 634.04 |
|
| #14 | Scott Miller PRO | 6 | 6 | 321.15 | 741.61 |
|
| #15 | Terri Balmus | 4 | 4 | 265.71 | 797.05 |
|
| #16 | Frederick Barnes | 2 | 2 | 153.11 | 909.65 |
|
Finish the Season above this line and our projections show that you will likely qualify for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #17 | Lori Stewart | 1 | 1 | 56.87 | 96.24 |
|
| #18 | Jamie Barnes | 1 | 1 | 53.20 | 99.91 |
|
| #19 | Kenneth Hanner | 1 | 1 | 44.96 | 108.15 |
|
| #20 | Noah Tucich | 1 | 1 | 40.21 | 112.90 |
|
| #21 | Charles Sloop PRO | 1 | 1 | 40.21 | 112.90 |
|
| #22 | Samantha Lenkiewicz PRO | 1 | 1 | 28.44 | 124.67 |
|

