KOntenders Poker USA
Austin Region

Hill Country Card Club on 4/27/21 @ 7:00 PM

36 Players Participated
527.37 Super League Points Earned *
3 Places Earned Tokens
8 Places Earned Super League Points

Event Results

Rank Player Points Tokens Winnings
1 Kevin Chmiel 120.64 1.00 $0.00
2 Phillip Bisaillon 85.31 1.00 $0.00
3 Bruce Glasenapp 69.65 1.00 $0.00
4 John Pakrovsky 60.32 0.00 $0.00
5 Bill Goodman 53.95 0.00 $0.00
6 Dawn Wages 49.25 0.00 $0.00
7 Blake Wages 45.60 0.00 $0.00
8 Anthony Parker 42.65 0.00 $0.00

* Not including checkin bonus points