Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Thos Graham | 111.95 | 1.00 | $0.00 |
2 | Kevin Chmiel | 79.16 | 1.00 | $0.00 |
3 | Edward Lockwood | 64.64 | 1.00 | $0.00 |
4 | Leo Reyes | 55.98 | 0.00 | $0.00 |
5 | Phillip Bisaillon | 50.07 | 0.00 | $0.00 |
6 | Nicole Graham | 45.70 | 0.00 | $0.00 |
7 | Mike Moore | 42.31 | 0.00 | $0.00 |
* Not including checkin bonus points