Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | David Miller | 123.95 | 1.00 | $0.00 |
2 | Jonathan Heathington | 87.65 | 1.00 | $0.00 |
3 | Harley Wiyninger | 71.56 | 1.00 | $0.00 |
4 | Bruce Glasenapp | 61.97 | 0.00 | $0.00 |
5 | Mario Lee | 55.43 | 0.00 | $0.00 |
6 | Kevin Chmiel | 50.60 | 0.00 | $0.00 |
7 | Mac Daugherty | 46.85 | 0.00 | $0.00 |
8 | Shannon Bryant | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points