Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Aaron Teel | 123.95 | 1.00 | $0.00 |
2 | Kevin Chmiel | 87.65 | 1.00 | $0.00 |
3 | Shannon Bryant | 71.56 | 1.00 | $0.00 |
4 | Stephen Gilliam | 61.97 | 0.00 | $0.00 |
5 | Leo Reyes | 55.43 | 0.00 | $0.00 |
6 | Ron Howard | 50.60 | 0.00 | $0.00 |
7 | Patricia Dominguez | 46.85 | 0.00 | $0.00 |
8 | Joe Rosales | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points