Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ron Howard | 143.59 | 1.00 | $0.00 |
2 | Jerry Rubin | 101.54 | 1.00 | $0.00 |
3 | Phillip Bisaillon | 82.90 | 1.00 | $0.00 |
4 | Mark Moore | 71.80 | 0.00 | $0.00 |
5 | Aaron Teel | 64.22 | 0.00 | $0.00 |
6 | Jeremy Ellingson PRO | 58.62 | 0.00 | $0.00 |
7 | J. Silk | 54.27 | 0.00 | $0.00 |
8 | Andrew Adair | 50.77 | 0.00 | $0.00 |
9 | Robert Sowells | 47.86 | 0.00 | $0.00 |
10 | Bruce Glasenapp | 45.41 | 0.00 | $0.00 |
11 | Ruth Bermudez | 43.30 | 0.00 | $0.00 |
* Not including checkin bonus points