Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Aaron Teel | 120.64 | 1.00 | $0.00 |
2 | Edward Lockwood | 85.31 | 1.00 | $0.00 |
3 | Jan Kiesling | 69.65 | 1.00 | $0.00 |
4 | Shannon Robison | 60.32 | 0.00 | $0.00 |
5 | Larry Kleinkemper | 53.95 | 0.00 | $0.00 |
6 | Lisa Carnett | 49.25 | 0.00 | $0.00 |
7 | Matthew Harrison | 45.60 | 0.00 | $0.00 |
8 | Robert Coopple | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points