Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joseph Kennedy | 75.23 | 1.00 | $0.00 |
2 | Bo Brunk | 53.20 | 1.00 | $0.00 |
3 | Landon Durdin | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joseph Kennedy | 75.23 | 1.00 | $0.00 |
2 | Bo Brunk | 53.20 | 1.00 | $0.00 |
3 | Landon Durdin | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points