Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Richard Davila | 75.23 | 1.00 | $0.00 |
2 | Nathan Russell | 53.20 | 1.00 | $0.00 |
3 | John Trimarco | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Richard Davila | 75.23 | 1.00 | $0.00 |
2 | Nathan Russell | 53.20 | 1.00 | $0.00 |
3 | John Trimarco | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points